Cat 3 F/UTP PE Ethernet Cable
Product Code: Cat 3 F/UTP PE
| 1 – Conductor | : | Electrolytic solid copper conductor |
| 2 – Insulation | : | Solid polyethylene insulation |
| 3 – Stranding | : | In layers up to 10 pairs, 20 pairs to 100 pairs consist of stranding of 10 pair groups wrapped with polypropylene identification tape |
| 4 – Wrapping | : | Polyester tape |
| 5 – Screen | : | Tinned copper earthing wire, Al/PET tape |
| 6 – Outer Jacket | : | UV resistant polyethylene outer jacket |
| Conductor Resistance Ω/km (20 °C) |
Insulation Resistance MΩ/km (20 °C) |
Mutual Capacitance
nF/km |
Resistance Unbalance |
Propagation Velocity |
Characteristic Impedance Ω (1-16 MHz) |
Operating Voltage V DC |
Test Voltage V (DC. 1 minute) |
|---|---|---|---|---|---|---|---|
| Max. 94 | 5000 | Max. 56 | %5 | %67-69 | 100 ±%5 | 230 | 1200 |
| Manufacturing |
|---|
| ANSI/TIA-568-C.2, IEC-61156-5, IEC-11801 |
Cat 3 F-UTP PE (Pair)
| Part Number | Pair Count | Conductor Diameter (mm) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|
| 3.423.2.1.1.0051.0.0002 | 2 | 0,51 | 4 | 9,2 | 17 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0003 | 3 | 0,51 | 4,8 | 13,2 | 23 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0004 | 4 | 0,51 | 5,6 | 17,2 | 30 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0006 | 6 | 0,51 | 6,4 | 24,8 | 41 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0008 | 8 | 0,51 | 7,3 | 32,6 | 54 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0010 | 10 | 0,51 | 8,4 | 40,9 | 75 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0012 | 12 | 0,51 | 9,1 | 48,8 | 92 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0016 | 16 | 0,51 | 10,2 | 64,4 | 115 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0020 | 20 | 0,51 | 12,7 | 80 | 140 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0024 | 24 | 0,51 | 13,5 | 96,4 | 159 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0025 | 25 | 0,51 | 13,7 | 99,6 | 164 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0030 | 30 | 0,51 | 15,1 | 119,1 | 199 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0032 | 32 | 0,51 | 15,3 | 126,9 | 212 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0048 | 48 | 0,51 | 18,1 | 190,2 | 300 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0050 | 50 | 0,51 | 15,1 | 197,3 | 296 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0064 | 64 | 0,51 | 20,3 | 307,1 | 390 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0075 | 75 | 0,51 | 22,2 | 336,4 | 459 | 100/500/1000 |
| 3.423.2.1.1.0051.0.0100 | 100 | 0,51 | 25,7 | 392,7 | 592 | 100/500/1000 |
| Bending Radius | Temperature Range Operating |
|---|---|
| 8.0xD mm | -20°C ~ +60°C |
| Frequency
MHz |
Insertion Loss dB/100m (Max.) |
Near-end Crosstalk (NEXT) dB (Min.) |
Return Loss (RL) dB (Min.) |
SRL
dB/100m (Min.) |
Propagation Delay
nS/100m (Max.) |
|---|---|---|---|---|---|
| 1 | 2.6 | 41 | 23 | 12 | 570 |
| 4 | 5.6 | 32 | 23 | 12 | 552 |
| 8 | 8.5 | 28 | 23 | 12 | 546.7 |
| 10 | 9.8 | 26 | 23 | 12 | 545.4 |
| 16 | 13.1 | 23 | 23 | 10 | 543 |