Product Categories

RE-2Y(St)Y-PiMF/TiMF Instrumentation Cable

Product Code: RE-2Y(St)Y-PiMF/TiMF

  • Cable Construction
  • Technical Data
  • Standards
  • Types
  • Mechanical Characteristics
1 – Conductor : Stranded electrolytic copper conductor (Class 2) (IEC 60228, EN 60228, DIN VDE 0295)
2 – Insulation : Polyethylene (BS EN 50290-2, VDE 0207 YI1), Black, White, Red; Number coded (BS 5308-2)
3 – Individual Stranding : Insulations stranding into pairs or triads
4 – Individual Wrapping : Polyester tape
5 – Individual Screen : Tinned copper earthing wire, Al/PET tape
6 – Overall Stranding : Screened pairs or triads are stranded in layers.
7 – Overall Wrapping : Polyester tape
8 – Overall Screen : Tinned copper earthing wire, Al/PET tape
9 – Outer Jacket : UV resistant PVC outer jacket. RAL 9005 (Black)
Conductor
Diameter
Conductor Resistance
Ω/km
(20 °C)
Insulation
Resistance
(@500V DC)
MΩ/km
Mutual Capacitance

nF/km

Operating
Voltage

V DC

Test Voltage

(@ 1 minute)
V DC

0.50 mm² 36.0 5000 160 300/500 2000
0.75 mm² 24.5 5000 160 300/500 2000
1.00 mm² 18.1 5000 170 300/500 2000
1.50 mm² 12.1 5000 170 300/500 2000
2.50 mm² 7.41 5000 170 300/500 2000
Manufacturing Referance Flame Retardancy Test
EN 50288-7
or
IEC 60502-1
IEC 60332-1-2
Part Number Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.562.2.1.2.0050.0.0002 2 0.5 9.1 33 88 100/500/1000
3.562.2.1.2.0050.0.0004 4 0.5 10.6 61 135 100/500/1000
3.562.2.1.2.0050.0.0008 8 0.5 14.1 117 245 100/500/1000
3.562.2.1.2.0050.0.0010 10 0.5 16.7 145 308 100/500/1000
3.562.2.1.2.0050.0.0012 12 0.5 17.2 173 352 100/500/1000
3.562.2.1.2.0050.0.0016 16 0.5 19.3 229 461 100/500/1000
3.562.2.1.2.0050.0.0020 20 0.5 21.4 284 551 100/500/1000
3.562.2.1.2.0050.0.0024 24 0.5 24.0 340 660 100/500/1000

 

Part Number Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.562.2.1.2.0075.0.0002 2 0.75 9.8 43 107 100/500/1000
3.562.2.1.2.0075.0.0004 4 0.75 11.6 81 165 100/500/1000
3.562.2.1.2.0075.0.0008 8 0.75 15.2 156 290 100/500/1000
3.562.2.1.2.0075.0.0010 10 0.75 18.1 194 370 100/500/1000
3.562.2.1.2.0075.0.0012 12 0.75 18.7 232 425 100/500/1000
3.562.2.1.2.0075.0.0016 16 0.75 21.1 307 555 100/500/1000
3.562.2.1.2.0075.0.0020 20 0.75 23.5 383 680 100/500/1000
3.562.2.1.2.0075.0.0024 24 0.75 26.3 459 810 100/500/1000

 

Part Number Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.562.2.1.2.0100.0.0002 2 1 10.5 53 122 100/500/1000
3.562.2.1.2.0100.0.0004 4 1 12.5 101 194 100/500/1000
3.562.2.1.2.0100.0.0008 8 1 16.7 197 357 100/500/1000
3.562.2.1.2.0100.0.0010 10 1 19.7 244 448 100/500/1000
3.562.2.1.2.0100.0.0012 12 1 20.4 292 516 100/500/1000
3.562.2.1.2.0100.0.0016 16 1 22.8 388 676 100/500/1000
3.562.2.1.2.0100.0.0020 20 1 25.6 484 826 100/500/1000
3.562.2.1.2.0100.0.0024 24 1 28.7 579 988 100/500/1000

 

Part Number Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.562.2.1.2.0130.0.0002 2 1.3 11.5 64 148 100/500/1000
3.562.2.1.2.0130.0.0004 4 1.3 13.3 124 224 100/500/1000
3.562.2.1.2.0130.0.0008 8 1.3 17.8 243 415 100/500/1000
3.562.2.1.2.0130.0.0010 10 1.3 21.1 302 521 100/500/1000
3.562.2.1.2.0130.0.0012 12 1.3 22.0 362 612 100/500/1000
3.562.2.1.2.0130.0.0016 16 1.3 24.7 481 803 100/500/1000
3.562.2.1.2.0130.0.0020 20 1.3 27.6 600 980 100/500/1000
3.562.2.1.2.0130.0.0024 24 1.3 31.0 719 1173 100/500/1000

 

Part Number Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.562.2.1.2.0150.0.0002 2 1.5 11.8 71 161 100/500/1000
3.562.2.1.2.0150.0.0004 4 1.5 14.1 137 250 100/500/1000
3.562.2.1.2.0150.0.0008 8 1.5 18.4 268 454 100/500/1000
3.562.2.1.2.0150.0.0010 10 1.5 22.0 334 580 100/500/1000
3.562.2.1.2.0150.0.0012 12 1.5 22.8 400 675 100/500/1000
3.562.2.1.2.0150.0.0016 16 1.5 25.6 532 880 100/500/1000
3.562.2.1.2.0150.0.0020 20 1.5 28.7 663 1076 100/500/1000
3.562.2.1.2.0150.0.0024 24 1.5 32.1 795 1290 100/500/1000
Bending Radius Temperature Range
Operating
7.5xD mm -30°C ~ +70°C