Product Categories

LIY(St)Y-PiMF/TiMF Signal Control Cable

Product Code: LIY(St)Y-PiMF/TiMF

  • Cable Construction
  • Technical Data
  • Standards
  • Types
  • Mechanical Characteristics
1 – Conductor : Stranded electrolytic copper conductor (Class 5) (IEC 60228, EN 60228, DIN VDE 0295)
2 – Insulation : PVC (TS IEC 60189-2, EN 50290-2-21) (DIN 47100)
3 – Stranding : Screened pairs or triads are stranded in layers.
4 – Individual Wrapping : Polyester tape
5 – Individual Screen : Tinned copper earthing wire, Al/PET tape
6 – Wrapping : Polyester tape
7 – Screen : Tinned copper earthing wire, Al/PET tape
8 – Outer Jacket : UV resistant PVC outer jacket. RAL 7035 (Grey)
Cross
Section
Conductor Resistance
(20 °C)
Ω/km
Insulation
Resistance
(20 °C)
MΩ/km
Mutual Capacitance

nF/km

Operating
Voltage

V DC

Test Voltage

(@ 1 minute)
V DC

0.22 mm² 85.0 200 110 250 1200
0.25 mm² 77.8 200 110 250 1200
0.34 mm² 56.0 200 110 250 1200
0.50 mm² 39.0 20 120 300/500 2000
0.75 mm² 26.0 20 120 300/500 2000
1.00 mm² 19.5 20 130 300/500 2000
1.50 mm² 13.3 20 140 300/500 2000
2.50 mm² 7.98 20 150 300/500 2000
Flame Retardancy Test
IEC 60332-1-2,
VDE 0482-332-1-2,
BS EN 60332-1-2
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.2.2.0022.0.0002 2 0,22 7 15,1 43 100/500/1000
3.551.2.2.2.0022.0.0003 3 0,22 7,5 21,5 56 100/500/1000
3.551.2.2.2.0022.0.0004 4 0,22 8,4 28 72 100/500/1000
3.551.2.2.2.0022.0.0005 5 0,22 9,1 34,4 85 100/500/1000
3.551.2.2.2.0022.0.0006 6 0,22 10 40,9 101 100/500/1000
3.551.2.2.2.0022.0.0007 7 0,22 10,1 47,3 113 100/500/1000
3.551.2.2.2.0022.0.0008 8 0,22 10,9 53,8 127 100/500/1000
3.551.2.2.2.0022.0.0009 9 0,22 12,8 60,2 145 100/500/1000
3.551.2.2.2.0022.0.0010 10 0,22 12,9 66,7 158 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.2.2.0025.0.0002 2 0,25 7,3 16,1 46 100/500/1000
3.551.2.2.2.0025.0.0003 3 0,25 7,9 23,1 61 100/500/1000
3.551.2.2.2.0025.0.0004 4 0,25 8,8 30,1 78 100/500/1000
3.551.2.2.2.0025.0.0005 5 0,25 9,6 37,1 93 100/500/1000
3.551.2.2.2.0025.0.0006 6 0,25 10,6 44,1 110 100/500/1000
3.551.2.2.2.0025.0.0007 7 0,25 10,7 51,1 123 100/500/1000
3.551.2.2.2.0025.0.0008 8 0,25 11,5 58,1 138 100/500/1000
3.551.2.2.2.0025.0.0009 9 0,25 13,5 65,1 158 100/500/1000
3.551.2.2.2.0025.0.0010 10 0,25 13,6 72 173 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.2.2.0034.0.0002 2 0,34 8,2 19,9 57 100/500/1000
3.551.2.2.2.0034.0.0003 3 0,34 8,8 28,7 75 100/500/1000
3.551.2.2.2.0034.0.0004 4 0,34 9,7 37,6 94 100/500/1000
3.551.2.2.2.0034.0.0005 5 0,34 10,7 46,5 114 100/500/1000
3.551.2.2.2.0034.0.0006 6 0,34 11,6 55,3 132 100/500/1000
3.551.2.2.2.0034.0.0007 7 0,34 11,7 64,2 149 100/500/1000
3.551.2.2.2.0034.0.0008 8 0,34 12,7 73,1 167 100/500/1000
3.551.2.2.2.0034.0.0009 9 0,34 15 81,9 195 100/500/1000
3.551.2.2.2.0034.0.0010 10 0,34 15,1 90,8 213 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.2.2.0050.0.0002 2 0,5 9,4 32,3 78 100/500/1000
3.551.2.2.2.0050.0.0003 3 0,5 10,1 46 102 100/500/1000
3.551.2.2.2.0050.0.0004 4 0,5 11,2 59,7 131 100/500/1000
3.551.2.2.2.0050.0.0005 5 0,5 12,3 73,4 156 100/500/1000
3.551.2.2.2.0050.0.0006 6 0,5 13,5 87,1 184 100/500/1000
3.551.2.2.2.0050.0.0007 7 0,5 13,6 100,9 207 100/500/1000
3.551.2.2.2.0050.0.0008 8 0,5 14,8 114,6 232 100/500/1000
3.551.2.2.2.0050.0.0009 9 0,5 17,4 128,3 270 100/500/1000
3.551.2.2.2.0050.0.0010 10 0,5 17,4 142 289 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.2.2.0075.0.0002 2 0,75 10,3 41,1 93 100/500/1000
3.551.2.2.2.0075.0.0003 3 0,75 11,1 59,2 123 100/500/1000
3.551.2.2.2.0075.0.0004 4 0,75 12,3 77,4 162 100/500/1000
3.551.2.2.2.0075.0.0005 5 0,75 13,5 95,5 193 100/500/1000
3.551.2.2.2.0075.0.0006 6 0,75 14,8 113,7 228 100/500/1000
3.551.2.2.2.0075.0.0007 7 0,75 14,9 131,8 256 100/500/1000
3.551.2.2.2.0075.0.0008 8 0,75 16,2 150 288 100/500/1000
3.551.2.2.2.0075.0.0009 9 0,75 19,1 168,1 333 100/500/1000
3.551.2.2.2.0075.0.0010 10 0,75 19,1 186,2 358 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.2.2.0100.0.0002 2 1 11,1 47,7 108 100/500/1000
3.551.2.2.2.0100.0.0003 3 1 11,9 69,2 144 100/500/1000
3.551.2.2.2.0100.0.0004 4 1 13,2 90,7 185 100/500/1000
3.551.2.2.2.0100.0.0005 5 1 14,5 112,1 221 100/500/1000
3.551.2.2.2.0100.0.0006 6 1 15,9 133,6 261 100/500/1000
3.551.2.2.2.0100.0.0007 7 1 16 155 294 100/500/1000
3.551.2.2.2.0100.0.0008 8 1 17,4 176,5 331 100/500/1000
3.551.2.2.2.0100.0.0009 9 1 20,4 198 378 100/500/1000
3.551.2.2.2.0100.0.0010 10 1 20,5 219,4 412 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.2.2.0150.0.0002 2 1,5 12,2 66,3 137 100/500/1000
3.551.2.2.2.0150.0.0003 3 1,5 13,1 97 183 100/500/1000
3.551.2.2.2.0150.0.0004 4 1,5 14,6 127,7 236 100/500/1000
3.551.2.2.2.0150.0.0005 5 1,5 16 158,4 284 100/500/1000
3.551.2.2.2.0150.0.0006 6 1,5 17,6 189,1 336 100/500/1000
3.551.2.2.2.0150.0.0007 7 1,5 17,7 219,8 380 100/500/1000
3.551.2.2.2.0150.0.0008 8 1,5 19,2 250,6 429 100/500/1000
3.551.2.2.2.0150.0.0009 9 1,5 22,8 281,3 494 100/500/1000
3.551.2.2.2.0150.0.0010 10 1,5 22,8 312 534 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.2.2.0250.0.0002 2 2,5 14,6 100,7 196 100/500/1000
3.551.2.2.2.0250.0.0003 3 2,5 15,7 148,7 266 100/500/1000
3.551.2.2.2.0250.0.0004 4 2,5 17,4 196,6 343 100/500/1000
3.551.2.2.2.0250.0.0005 5 2,5 19,1 244,6 414 100/500/1000
3.551.2.2.2.0250.0.0006 6 2,5 21 292,5 491 100/500/1000
3.551.2.2.2.0250.0.0007 7 2,5 21,1 340,4 557 100/500/1000
3.551.2.2.2.0250.0.0008 8 2,5 23 388,4 629 100/500/1000
3.551.2.2.2.0250.0.0009 9 2,5 27,5 503,8 787 100/500/1000
3.551.2.2.2.0250.0.0010 10 2,5 27,3 484,3 784 100/500/1000
Bending Radius Temperature Range
Operating
7.5xD mm -30°C ~ +70°C