Product Categories

LI2Y(St)CY-PiMF/TiMF Signal Control Cable

Product Code: LI2Y(St)CY-PiMF/TiMF

  • Cable Construction
  • Technical Data
  • Standards
  • Types
  • Mechanical Characteristics
1 – Conductor : Stranded electrolytic copper conductor (Class 5) (IEC 60228, EN 60228, DIN VDE 0295)
2 – Insulation : Solid polyethylene (EN 50290-2-23, BS 6234 Type 03 – ASTM D 1248) (DIN 47100)
3 – Stranding : Screened pairs or triads are stranded in layers.
4 – Individual Wrapping : Polyester tape
5 – Individual Screen : Tinned copper earthing wire, Al/PET tape
6 – Wrapping : Polyester tape
7 – Screen : Al/PET tape, tinned copper braiding
8 – Outer Jacket : UV resistant PVC outer jacket. RAL 7035 (Grey)
Cross
Section
Conductor Resistance
(20 °C)
Ω/km
Insulation
Resistance
(20 °C)
MΩ/km
Mutual Capacitance

nF/km

Operating
Voltage

V DC

Test Voltage

(@ 1 minute)
V DC

0.22 mm² 85.0 5000 110 250 1200
0.25 mm² 77.8 5000 110 250 1200
0.34 mm² 56.0 5000 110 250 1200
0.50 mm² 39.0 5000 120 300/500 2000
0.75 mm² 26.0 5000 120 300/500 2000
1.00 mm² 19.5 5000 130 300/500 2000
1.50 mm² 13.3 5000 140 300/500 2000
2.50 mm² 7.98 5000 150 300/500 2000
Flame Retardancy Test
IEC 60332-1-2,
VDE 0482-332-1-2,
BS EN 60332-1-2
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.550.2.1.2.0022.0.0002 2 0,22 7,2 26,6 52 100/500/1000
3.550.2.1.2.0022.0.0003 3 0,22 7,7 33,8 65 100/500/1000
3.550.2.1.2.0022.0.0004 4 0,22 8,6 42 82 100/500/1000
3.550.2.1.2.0022.0.0005 5 0,22 9,4 49,4 95 100/500/1000
3.550.2.1.2.0022.0.0006 6 0,22 11 57,9 112 100/500/1000
3.550.2.1.2.0022.0.0007 7 0,22 11 64,3 123 100/500/1000
3.550.2.1.2.0022.0.0008 8 0,22 12 72,1 137 100/500/1000
3.550.2.1.2.0022.0.0009 9 0,22 13 81,8 157 100/500/1000
3.550.2.1.2.0022.0.0010 10 0,22 14 88,3 169 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.550.2.1.2.0025.0.0002 2 0,25 7,6 28,4 56 100/500/1000
3.550.2.1.2.0025.0.0003 3 0,25 8,1 36,2 70 100/500/1000
3.550.2.1.2.0025.0.0004 4 0,25 9,2 44,5 88 100/500/1000
3.550.2.1.2.0025.0.0005 5 0,25 9,9 53,3 103 100/500/1000
3.550.2.1.2.0025.0.0006 6 0,25 11 62,3 121 100/500/1000
3.550.2.1.2.0025.0.0007 7 0,25 11 69,3 133 100/500/1000
3.550.2.1.2.0025.0.0008 8 0,25 12 77,6 148 100/500/1000
3.550.2.1.2.0025.0.0009 9 0,25 14 88,7 171 100/500/1000
3.550.2.1.2.0025.0.0010 10 0,25 14 95,7 184 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.550.2.1.2.0034.0.0002 2 0,34 8,6 33,2 67 100/500/1000
3.550.2.1.2.0034.0.0003 3 0,34 9,2 43,2 84 100/500/1000
3.550.2.1.2.0034.0.0004 4 0,34 11 53,8 104 100/500/1000
3.550.2.1.2.0034.0.0005 5 0,34 12 64 124 100/500/1000
3.550.2.1.2.0034.0.0006 6 0,34 13 75 142 100/500/1000
3.550.2.1.2.0034.0.0007 7 0,34 13 83,9 158 100/500/1000
3.550.2.1.2.0034.0.0008 8 0,34 14 94,6 176 100/500/1000
3.550.2.1.2.0034.0.0009 9 0,34 16 113,7 212 100/500/1000
3.550.2.1.2.0034.0.0010 10 0,34 16 122,6 228 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.550.2.1.2.0050.0.0002 2 0,5 9,6 48,3 90 100/500/1000
3.550.2.1.2.0050.0.0003 3 0,5 11 63,1 113 100/500/1000
3.550.2.1.2.0050.0.0004 4 0,5 12 78,2 142 100/500/1000
3.550.2.1.2.0050.0.0005 5 0,5 13 94,6 167 100/500/1000
3.550.2.1.2.0050.0.0006 6 0,5 13,7 110,7 196 100/500/1000
3.550.2.1.2.0050.0.0007 7 0,5 14 124,4 217 100/500/1000
3.550.2.1.2.0050.0.0008 8 0,5 16 145,9 248 100/500/1000
3.550.2.1.2.0050.0.0009 9 0,5 18 165,5 288 100/500/1000
3.550.2.1.2.0050.0.0010 10 0,5 17,7 179,2 307 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.550.2.1.2.0075.0.0002 2 0,75 10,5 58,5 109 100/500/1000
3.550.2.1.2.0075.0.0003 3 0,75 12 77,7 136 100/500/1000
3.550.2.1.2.0075.0.0004 4 0,75 13 98,4 174 100/500/1000
3.550.2.1.2.0075.0.0005 5 0,75 14 119 204 100/500/1000
3.550.2.1.2.0075.0.0006 6 0,75 16 145 245 100/500/1000
3.550.2.1.2.0075.0.0007 7 0,75 16 163,1 271 100/500/1000
3.550.2.1.2.0075.0.0008 8 0,75 17 182,7 302 100/500/1000
3.550.2.1.2.0075.0.0009 9 0,75 20 207,5 351 100/500/1000
3.550.2.1.2.0075.0.0010 10 0,75 20 225,6 374 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.550.2.1.2.0100.0.0002 2 1 12 66,2 121 100/500/1000
3.550.2.1.2.0100.0.0003 3 1 13 89 155 100/500/1000
3.550.2.1.2.0100.0.0004 4 1 14 113,8 196 100/500/1000
3.550.2.1.2.0100.0.0005 5 1 15 143,1 237 100/500/1000
3.550.2.1.2.0100.0.0006 6 1 17 166,1 276 100/500/1000
3.550.2.1.2.0100.0.0007 7 1 17 187,6 307 100/500/1000
3.550.2.1.2.0100.0.0008 8 1 18 213,4 345 100/500/1000
3.550.2.1.2.0100.0.0009 9 1 6,8 246,8 400 100/500/1000
3.550.2.1.2.0100.0.0010 10 1 21 268,3 432 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.550.2.1.2.0150.0.0002 2 1,5 13 87,1 147 100/500/1000
3.550.2.1.2.0150.0.0003 3 1,5 14 118,5 190 100/500/1000
3.550.2.1.2.0150.0.0004 4 1,5 15 156,4 246 100/500/1000
3.550.2.1.2.0150.0.0005 5 1,5 16 190,5 292 100/500/1000
3.550.2.1.2.0150.0.0006 6 1,5 18 225,6 344 100/500/1000
3.550.2.1.2.0150.0.0007 7 1,5 18 256,4 384 100/500/1000
3.550.2.1.2.0150.0.0008 8 1,5 20 289,3 430 100/500/1000
3.550.2.1.2.0150.0.0009 9 1,5 23 332,8 503 100/500/1000
3.550.2.1.2.0150.0.0010 10 1,5 23 363,5 538 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.550.2.1.2.0250.0.0002 2 2,5 13 131,9 216 100/500/1000
3.550.2.1.2.0250.0.0003 3 2,5 14 181 282 100/500/1000
3.550.2.1.2.0250.0.0004 4 2,5 15 233,4 359 100/500/1000
3.550.2.1.2.0250.0.0005 5 2,5 16 284 428 100/500/1000
3.550.2.1.2.0250.0.0006 6 2,5 18 342,2 509 100/500/1000
3.550.2.1.2.0250.0.0007 7 2,5 18 390,1 571 100/500/1000
3.550.2.1.2.0250.0.0008 8 2,5 20 441,6 642 100/500/1000
3.550.2.1.2.0250.0.0009 9 2,5 23 503,8 744 100/500/1000
3.550.2.1.2.0250.0.0010 10 2,5 23 551,8 800 100/500/1000
Bending Radius Temperature Range
Operating
7.5xD mm -30°C ~ +70°C