A-DF2Y(ZN)2Y Fiber Optic Cable
Product Code: MLT-NMA-DJ-ADSS-(AY)
| 1 – Optical fiber core ¹ |
| 2 – Waterproof thixotropic jelly |
| 3 – PBT Tube |
| 4 – Non-metallic central strength member (FRP) |
| 5 – Jelly filling |
| 6 – Core Wrapping (Polyester Tape) |
| 7 – Ripcord |
| 8 – UV resistant polyethylene (LLDPE) black inner jacket. |
| 9 – Non-metallic strength member (Aramid yarn) |
| 10- Ripcord |
| 11- UV resistant polyethylene (HDPE) black outer jacket |
| Part Number | Core Type | Count Fiber | Count Tube | Count Filler | Diameter Tube(mm) | FRP Diameter (mm) | Cable Diameter (mm) | Cable Weight(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 3.260.2.6.1.0900.0.0002 | SM G.652.D | 2 | 1 | 5 | 2,25 | 2,5 | 13,3 | 143 |
| 3.260.2.6.1.0900.1.0004 | SM G.652.D | 4 | 1 | 5 | 2,25 | 2,5 | 13,3 | 143 |
| 3.260.2.6.1.0900.0.0004 | SM G.652.D | 4 | 2 | 4 | 2,25 | 2,5 | 13,3 | 144 |
| 3.260.2.6.1.0900.1.0006 | SM G.652.D | 6 | 1 | 5 | 2,25 | 2,5 | 13,3 | 143 |
| 3.260.2.6.1.0900.0.0006 | SM G.652.D | 6 | 3 | 3 | 2,25 | 2,5 | 13,3 | 145 |
| 3.260.2.6.1.0900.1.0008 | SM G.652.D | 8 | 1 | 5 | 2,25 | 2,5 | 13,3 | 143 |
| 3.260.2.6.1.0900.2.0008 | SM G.652.D | 8 | 2 | 4 | 2,25 | 2,5 | 13,3 | 144 |
| 3.260.2.6.1.0900.0.0008 | SM G.652.D | 8 | 4 | 2 | 2,25 | 2,5 | 13,3 | 146 |
| 3.260.2.6.1.0900.1.0012 | SM G.652.D | 12 | 1 | 5 | 2,25 | 2,2 | 13,3 | 143 |
| 3.260.2.6.1.0900.2.0012 | SM G.652.D | 12 | 3 | 3 | 2,25 | 2,5 | 13,3 | 145 |
| 3.260.2.6.1.0900.0.0012 | SM G.652.D | 12 | 6 | 0 | 2,25 | 2,5 | 13,3 | 147 |
| 3.260.2.6.1.0900.1.0016 | SM G.652.D | 16 | 2 | 4 | 2,25 | 2,5 | 13,3 | 144 |
| 3.260.2.6.1.0900.0.0016 | SM G.652.D | 16 | 4 | 2 | 2,25 | 2,5 | 13,3 | 145 |
| 3.260.2.6.1.0900.0.0020 | SM G.652.D | 20 | 5 | 1 | 2,25 | 2,5 | 13,3 | 146 |
| 3.260.2.6.1.0900.1.0024 | SM G.652.D | 24 | 2 | 4 | 2,25 | 2,2 | 13,3 | 143 |
| 3.260.2.6.1.0900.3.0024 | SM G.652.D | 24 | 3 | 3 | 2,25 | 2,5 | 13,3 | 144 |
| 3.260.2.6.1.0900.2.0024 | SM G.652.D | 24 | 4 | 2 | 2,25 | 2,5 | 13,3 | 145 |
| 3.260.2.6.1.0900.0.0024 | SM G.652.D | 24 | 6 | 0 | 2,25 | 2,5 | 13,3 | 147 |
| 3.260.2.6.1.0900.0.0032 | SM G.652.D | 32 | 4 | 2 | 2,25 | 2,5 | 13,3 | 145 |
| 3.260.2.6.1.0900.1.0036 | SM G.652.D | 36 | 3 | 3 | 2,25 | 2,2 | 13,3 | 144 |
| 3.260.2.6.1.0900.0.0036 | SM G.652.D | 36 | 6 | 0 | 2,25 | 2,5 | 13,3 | 146 |
| 3.260.2.6.1.0900.1.0048 | SM G.652.D | 48 | 4 | 2 | 2,25 | 2,2 | 13,3 | 144 |
| 3.260.2.6.1.0900.0.0048 | SM G.652.D | 48 | 6 | 0 | 2,25 | 2,5 | 13,3 | 146 |
| 3.260.2.6.1.0900.0.0060 | SM G.652.D | 60 | 5 | 1 | 2,25 | 2,5 | 13,3 | 144 |
| 3.260.2.6.1.0900.0.0064 | SM G.652.D | 64 | 8 | 0 | 2,25 | 2,7 | 14,8 | 181 |
| 3.260.2.6.1.0900.0.0072 | SM G.652.D | 72 | 6 | 0 | 2,25 | 2,5 | 13,3 | 145 |
| 3.260.2.6.1.0900.0.0096 | SM G.652.D | 96 | 8 | 0 | 2,25 | 2,7 | 14,8 | 179 |
| 3.260.2.6.1.0900.1.0096 | SM G.652.D | 96 | 12 | 0 | 2,25 | 2,7 | 17,8 | 256 |
| 3.260.2.6.1.0900.0.0120 | SM G.652.D | 120 | 10 | 0 | 2,25 | 2,7 | 16,1 | 211 |
| 3.260.2.6.1.0900.0.0144 | SM G.652.D | 144 | 12 | 0 | 2,25 | 2,7 | 17,8 | 255 |
| Part Number | Core Type | Count Fiber | Count Tube | Count Filler | Diameter Tube(mm) | FRP Diameter (mm) | Cable Diameter (mm) | Cable Weight(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 3.261.2.6.1.0900.0.0002 | SM G.652.D | 2 | 1 | 5 | 2,25 | 2,5 | 13,3 | 146 |
| 3.261.2.6.1.0900.1.0004 | SM G.652.D | 4 | 1 | 5 | 2,25 | 2,5 | 13,3 | 146 |
| 3.261.2.6.1.0900.0.0004 | SM G.652.D | 4 | 2 | 4 | 2,25 | 2,5 | 13,3 | 146 |
| 3.261.2.6.1.0900.1.0006 | SM G.652.D | 6 | 1 | 5 | 2,25 | 2,5 | 13,3 | 145 |
| 3.261.2.6.1.0900.0.0006 | SM G.652.D | 6 | 3 | 3 | 2,25 | 2,5 | 13,3 | 147 |
| 3.261.2.6.1.0900.1.0008 | SM G.652.D | 8 | 1 | 5 | 2,25 | 2,5 | 13,3 | 145 |
| 3.261.2.6.1.0900.2.0008 | SM G.652.D | 8 | 2 | 4 | 2,25 | 2,5 | 13,3 | 146 |
| 3.261.2.6.1.0900.0.0008 | SM G.652.D | 8 | 4 | 2 | 2,25 | 2,5 | 13,3 | 148 |
| 3.261.2.6.1.0900.1.0012 | SM G.652.D | 12 | 1 | 5 | 2,25 | 2,2 | 13,3 | 145 |
| 3.261.2.6.1.0900.2.0012 | SM G.652.D | 12 | 3 | 3 | 2,25 | 2,5 | 13,3 | 147 |
| 3.261.2.6.1.0900.0.0012 | SM G.652.D | 12 | 6 | 0 | 2,25 | 2,5 | 13,3 | 150 |
| 3.261.2.6.1.0900.1.0016 | SM G.652.D | 16 | 2 | 4 | 2,25 | 2,5 | 13,3 | 146 |
| 3.261.2.6.1.0900.0.0016 | SM G.652.D | 16 | 4 | 2 | 2,25 | 2,5 | 13,3 | 148 |
| 3.261.2.6.1.0900.0.0020 | SM G.652.D | 20 | 5 | 1 | 2,25 | 2,5 | 13,3 | 148 |
| 3.261.2.6.1.0900.1.0024 | SM G.652.D | 24 | 2 | 4 | 2,25 | 2,2 | 13,3 | 145 |
| 3.261.2.6.1.0900.3.0024 | SM G.652.D | 24 | 3 | 3 | 2,25 | 2,5 | 13,3 | 146 |
| 3.261.2.6.1.0900.2.0024 | SM G.652.D | 24 | 4 | 2 | 2,25 | 2,5 | 13,3 | 147 |
| 3.261.2.6.1.0900.0.0024 | SM G.652.D | 24 | 6 | 0 | 2,25 | 2,5 | 13,3 | 149 |
| 3.261.2.6.1.0900.0.0032 | SM G.652.D | 32 | 4 | 2 | 2,25 | 2,5 | 13,3 | 147 |
| 3.261.2.6.1.0900.1.0036 | SM G.652.D | 36 | 3 | 3 | 2,25 | 2,2 | 13,3 | 146 |
| 3.261.2.6.1.0900.0.0036 | SM G.652.D | 36 | 6 | 0 | 2,25 | 2,5 | 13,3 | 148 |
| 3.261.2.6.1.0900.1.0048 | SM G.652.D | 48 | 4 | 2 | 2,25 | 2,2 | 13,3 | 146 |
| 3.261.2.6.1.0900.0.0048 | SM G.652.D | 48 | 6 | 0 | 2,25 | 2,5 | 13,3 | 148 |
| 3.261.2.6.1.0900.0.0060 | SM G.652.D | 60 | 5 | 1 | 2,25 | 2,5 | 13,3 | 147 |
| 3.261.2.6.1.0900.0.0064 | SM G.652.D | 64 | 8 | 0 | 2,25 | 2,7 | 14,8 | 183 |
| 3.261.2.6.1.0900.0.0072 | SM G.652.D | 72 | 6 | 0 | 2,25 | 2,5 | 13,3 | 147 |
| 3.261.2.6.1.0900.0.0096 | SM G.652.D | 96 | 8 | 0 | 2,25 | 2,7 | 14,8 | 181 |
| 3.261.2.6.1.0900.1.0096 | SM G.652.D | 96 | 12 | 0 | 2,25 | 2,7 | 17,8 | 259 |
| 3.261.2.6.1.0900.0.0144 | SM G.652.D | 144 | 12 | 0 | 2,25 | 2,7 | 17,8 | 258 |
| Part Number | Core Type | Count Fiber | Count Tube | Count Filler | Diameter Tube(mm) | FRP Diameter (mm) | Cable Diameter (mm) | Cable Weight(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 3.262.2.6.1.0900.0.0002 | SM G.652.D | 2 | 1 | 5 | 2,25 | 2,5 | 13,3 | 146 |
| 3.262.2.6.1.0900.1.0004 | SM G.652.D | 4 | 1 | 5 | 2,25 | 2,5 | 13,3 | 146 |
| 3.262.2.6.1.0900.0.0004 | SM G.652.D | 4 | 2 | 4 | 2,25 | 2,5 | 13,3 | 147 |
| 3.262.2.6.1.0900.1.0006 | SM G.652.D | 6 | 1 | 5 | 2,25 | 2,5 | 13,3 | 146 |
| 3.262.2.6.1.0900.0.0006 | SM G.652.D | 6 | 3 | 3 | 2,25 | 2,5 | 13,3 | 148 |
| 3.262.2.6.1.0900.1.0008 | SM G.652.D | 8 | 1 | 5 | 2,25 | 2,5 | 13,3 | 146 |
| 3.262.2.6.1.0900.2.0008 | SM G.652.D | 8 | 2 | 4 | 2,25 | 2,5 | 13,3 | 147 |
| 3.262.2.6.1.0900.0.0008 | SM G.652.D | 8 | 4 | 2 | 2,25 | 2,5 | 13,3 | 149 |
| 3.262.2.6.1.0900.1.0012 | SM G.652.D | 12 | 1 | 5 | 2,25 | 2,2 | 13,3 | 146 |
| 3.262.2.6.1.0900.2.0012 | SM G.652.D | 12 | 3 | 3 | 2,25 | 2,5 | 13,3 | 148 |
| 3.262.2.6.1.0900.0.0012 | SM G.652.D | 12 | 6 | 0 | 2,25 | 2,5 | 13,3 | 151 |
| 3.262.2.6.1.0900.1.0016 | SM G.652.D | 16 | 2 | 4 | 2,25 | 2,5 | 13,3 | 147 |
| 3.262.2.6.1.0900.0.0016 | SM G.652.D | 16 | 4 | 2 | 2,25 | 2,5 | 13,3 | 148 |
| 3.262.2.6.1.0900.0.0020 | SM G.652.D | 20 | 5 | 1 | 2,25 | 2,5 | 13,3 | 149 |
| 3.262.2.6.1.0900.1.0024 | SM G.652.D | 24 | 2 | 4 | 2,25 | 2,2 | 13,3 | 146 |
| 3.262.2.6.1.0900.3.0024 | SM G.652.D | 24 | 3 | 3 | 2,25 | 2,5 | 13,3 | 147 |
| 3.262.2.6.1.0900.2.0024 | SM G.652.D | 24 | 4 | 2 | 2,25 | 2,5 | 13,3 | 148 |
| 3.262.2.6.1.0900.0.0024 | SM G.652.D | 24 | 6 | 0 | 2,25 | 2,5 | 13,3 | 150 |
| 3.262.2.6.1.0900.0.0032 | SM G.652.D | 32 | 4 | 2 | 2,25 | 2,5 | 13,3 | 148 |
| 3.262.2.6.1.0900.1.0036 | SM G.652.D | 36 | 3 | 3 | 2,25 | 2,2 | 13,3 | 147 |
| 3.262.2.6.1.0900.0.0036 | SM G.652.D | 36 | 6 | 0 | 2,25 | 2,5 | 13,3 | 149 |
| 3.262.2.6.1.0900.1.0048 | SM G.652.D | 48 | 4 | 2 | 2,25 | 2,2 | 13,3 | 147 |
| 3.262.2.6.1.0900.0.0048 | SM G.652.D | 48 | 6 | 0 | 2,25 | 2,5 | 13,3 | 149 |
| 3.262.2.6.1.0900.0.0060 | SM G.652.D | 60 | 5 | 1 | 2,25 | 2,5 | 13,3 | 148 |
| 3.262.2.6.1.0900.0.0064 | SM G.652.D | 64 | 8 | 0 | 2,25 | 2,7 | 14,8 | 184 |
| 3.262.2.6.1.0900.0.0072 | SM G.652.D | 72 | 6 | 0 | 2,25 | 2,5 | 13,3 | 148 |
| 3.262.2.6.1.0900.0.0096 | SM G.652.D | 96 | 8 | 0 | 2,25 | 2,7 | 14,8 | 182 |
| 3.262.2.6.1.0900.1.0096 | SM G.652.D | 96 | 12 | 0 | 2,25 | 2,7 | 17,8 | 260 |
| 3.262.2.6.1.0900.0.0144 | SM G.652.D | 144 | 12 | 0 | 2,25 | 2,7 | 17,8 | 258 |
| Part Number | Core Type | Count Fiber | Count Tube | Count Filler | Diameter Tube(mm) | FRP Diameter (mm) | Cable Diameter (mm) | Cable Weight(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 3.263.2.6.1.0900.0.0002 | SM G.652.D | 2 | 1 | 5 | 2,25 | 2,5 | 13,3 | 147 |
| 3.263.2.6.1.0900.1.0004 | SM G.652.D | 4 | 1 | 5 | 2,25 | 2,5 | 13,3 | 147 |
| 3.263.2.6.1.0900.0.0004 | SM G.652.D | 4 | 2 | 4 | 2,25 | 2,5 | 13,3 | 148 |
| 3.263.2.6.1.0900.1.0006 | SM G.652.D | 6 | 1 | 5 | 2,25 | 2,5 | 13,3 | 147 |
| 3.263.2.6.1.0900.0.0006 | SM G.652.D | 6 | 3 | 3 | 2,25 | 2,5 | 13,3 | 149 |
| 3.263.2.6.1.0900.1.0008 | SM G.652.D | 8 | 1 | 5 | 2,25 | 2,5 | 13,3 | 147 |
| 3.263.2.6.1.0900.2.0008 | SM G.652.D | 8 | 2 | 4 | 2,25 | 2,5 | 13,3 | 148 |
| 3.263.2.6.1.0900.0.0008 | SM G.652.D | 8 | 4 | 2 | 2,25 | 2,5 | 13,3 | 150 |
| 3.263.2.6.1.0900.1.0012 | SM G.652.D | 12 | 1 | 5 | 2,25 | 2,2 | 13,3 | 147 |
| 3.263.2.6.1.0900.2.0012 | SM G.652.D | 12 | 3 | 3 | 2,25 | 2,5 | 13,3 | 149 |
| 3.263.2.6.1.0900.0.0012 | SM G.652.D | 12 | 6 | 0 | 2,25 | 2,5 | 13,3 | 151 |
| 3.263.2.6.1.0900.1.0016 | SM G.652.D | 16 | 2 | 4 | 2,25 | 2,5 | 13,3 | 147 |
| 3.263.2.6.1.0900.0.0016 | SM G.652.D | 16 | 4 | 2 | 2,25 | 2,5 | 13,3 | 149 |
| 3.263.2.6.1.0900.0.0020 | SM G.652.D | 20 | 5 | 1 | 2,25 | 2,5 | 13,3 | 150 |
| 3.263.2.6.1.0900.1.0024 | SM G.652.D | 24 | 2 | 4 | 2,25 | 2,2 | 13,3 | 147 |
| 3.263.2.6.1.0900.3.0024 | SM G.652.D | 24 | 3 | 3 | 2,25 | 2,5 | 13,3 | 148 |
| 3.263.2.6.1.0900.2.0024 | SM G.652.D | 24 | 4 | 2 | 2,25 | 2,5 | 13,3 | 149 |
| 3.263.2.6.1.0900.0.0024 | SM G.652.D | 24 | 6 | 0 | 2,25 | 2,5 | 13,3 | 151 |
| 3.263.2.6.1.0900.0.0032 | SM G.652.D | 32 | 4 | 2 | 2,25 | 2,5 | 13,3 | 148 |
| 3.263.2.6.1.0900.1.0036 | SM G.652.D | 36 | 3 | 3 | 2,25 | 2,2 | 13,3 | 147 |
| 3.263.2.6.1.0900.0.0036 | SM G.652.D | 36 | 6 | 0 | 2,25 | 2,5 | 13,3 | 150 |
| 3.263.2.6.1.0900.1.0048 | SM G.652.D | 48 | 4 | 2 | 2,25 | 2,2 | 13,3 | 148 |
| 3.263.2.6.1.0900.0.0048 | SM G.652.D | 48 | 6 | 0 | 2,25 | 2,5 | 13,3 | 150 |
| 3.263.2.6.1.0900.0.0060 | SM G.652.D | 60 | 5 | 1 | 2,25 | 2,5 | 13,3 | 148 |
| 3.263.2.6.1.0900.0.0064 | SM G.652.D | 64 | 8 | 0 | 2,25 | 2,7 | 14,8 | 185 |
| 3.263.2.6.1.0900.0.0072 | SM G.652.D | 72 | 6 | 0 | 2,25 | 2,5 | 13,3 | 148 |
| 3.263.2.6.1.0900.0.0096 | SM G.652.D | 96 | 8 | 0 | 2,25 | 2,7 | 14,8 | 183 |
| 3.263.2.6.1.0900.1.0096 | SM G.652.D | 96 | 12 | 0 | 2,25 | 2,7 | 17,8 | 261 |
| 3.263.2.6.1.0900.0.0144 | SM G.652.D | 144 | 12 | 0 | 2,25 | 2,7 | 17,8 | 258 |
| Part Number | Core Type | Count Fiber | Count Tube | Count Filler | Diameter Tube(mm) | FRP Diameter (mm) | Cable Diameter (mm) | Cable Weight(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 3.264.2.6.1.0900.0.0002 | SM G.652.D | 2 | 1 | 5 | 2,25 | 2,5 | 13,3 | 150 |
| 3.264.2.6.1.0900.1.0004 | SM G.652.D | 4 | 1 | 5 | 2,25 | 2,5 | 13,3 | 150 |
| 3.264.2.6.1.0900.0.0004 | SM G.652.D | 4 | 2 | 4 | 2,25 | 2,5 | 13,3 | 151 |
| 3.264.2.6.1.0900.1.0006 | SM G.652.D | 6 | 1 | 5 | 2,25 | 2,5 | 13,3 | 150 |
| 3.264.2.6.1.0900.0.0006 | SM G.652.D | 6 | 3 | 3 | 2,25 | 2,5 | 13,3 | 151 |
| 3.264.2.6.1.0900.1.0008 | SM G.652.D | 8 | 1 | 5 | 2,25 | 2,5 | 13,3 | 150 |
| 3.264.2.6.1.0900.2.0008 | SM G.652.D | 8 | 2 | 4 | 2,25 | 2,5 | 13,3 | 151 |
| 3.264.2.6.1.0900.0.0008 | SM G.652.D | 8 | 4 | 2 | 2,25 | 2,5 | 13,3 | 153 |
| 3.264.2.6.1.0900.1.0012 | SM G.652.D | 12 | 1 | 5 | 2,25 | 2,2 | 13,3 | 150 |
| 3.264.2.6.1.0900.2.0012 | SM G.652.D | 12 | 3 | 3 | 2,25 | 2,5 | 13,3 | 152 |
| 3.264.2.6.1.0900.0.0012 | SM G.652.D | 12 | 6 | 0 | 2,25 | 2,5 | 13,3 | 154 |
| 3.264.2.6.1.0900.1.0016 | SM G.652.D | 16 | 2 | 4 | 2,25 | 2,5 | 13,3 | 150 |
| 3.264.2.6.1.0900.0.0016 | SM G.652.D | 16 | 4 | 2 | 2,25 | 2,5 | 13,3 | 152 |
| 3.264.2.6.1.0900.0.0020 | SM G.652.D | 20 | 5 | 1 | 2,25 | 2,5 | 13,3 | 153 |
| 3.264.2.6.1.0900.1.0024 | SM G.652.D | 24 | 2 | 4 | 2,25 | 2,2 | 13,3 | 150 |
| 3.264.2.6.1.0900.3.0024 | SM G.652.D | 24 | 3 | 3 | 2,25 | 2,5 | 13,3 | 151 |
| 3.264.2.6.1.0900.2.0024 | SM G.652.D | 24 | 4 | 2 | 2,25 | 2,5 | 13,3 | 152 |
| 3.264.2.6.1.0900.0.0024 | SM G.652.D | 24 | 6 | 0 | 2,25 | 2,5 | 13,3 | 154 |
| 3.264.2.6.1.0900.0.0032 | SM G.652.D | 32 | 4 | 2 | 2,25 | 2,5 | 13,3 | 152 |
| 3.264.2.6.1.0900.1.0036 | SM G.652.D | 36 | 3 | 3 | 2,25 | 2,2 | 13,3 | 150 |
| 3.264.2.6.1.0900.0.0036 | SM G.652.D | 36 | 6 | 0 | 2,25 | 2,5 | 13,3 | 153 |
| 3.264.2.6.1.0900.1.0048 | SM G.652.D | 48 | 4 | 2 | 2,25 | 2,2 | 13,3 | 151 |
| 3.264.2.6.1.0900.0.0048 | SM G.652.D | 48 | 6 | 0 | 2,25 | 2,5 | 13,3 | 153 |
| 3.264.2.6.1.0900.0.0060 | SM G.652.D | 60 | 5 | 1 | 2,25 | 2,5 | 13,3 | 152 |
| 3.264.2.6.1.0900.0.0064 | SM G.652.D | 64 | 8 | 0 | 2,25 | 2,7 | 14,8 | 188 |
| 3.264.2.6.1.0900.0.0072 | SM G.652.D | 72 | 6 | 0 | 2,25 | 2,5 | 13,3 | 152 |
| 3.264.2.6.1.0900.0.0096 | SM G.652.D | 96 | 8 | 0 | 2,25 | 2,7 | 14,8 | 186 |
| 3.264.2.6.1.0900.1.0096 | SM G.652.D | 96 | 12 | 0 | 2,25 | 2,7 | 17,8 | 264 |
| 3.264.2.6.1.0900.0.0144 | SM G.652.D | 144 | 12 | 0 | 2,25 | 2,7 | 17,8 | 261 |
| Part Number | Core Type | Count Fiber | Count Tube | Count Filler | Diameter Tube(mm) | FRP Diameter (mm) | Cable Diameter (mm) | Cable Weight(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 3.265.2.6.1.0900.0.0002 | SM G.652.D | 2 | 1 | 5 | 2,25 | 2,5 | 13,3 | 154 |
| 3.265.2.6.1.0900.1.0004 | SM G.652.D | 4 | 1 | 5 | 2,25 | 2,5 | 13,3 | 154 |
| 3.265.2.6.1.0900.0.0004 | SM G.652.D | 4 | 2 | 4 | 2,25 | 2,5 | 13,3 | 155 |
| 3.265.2.6.1.0900.1.0006 | SM G.652.D | 6 | 1 | 5 | 2,25 | 2,5 | 13,3 | 154 |
| 3.265.2.6.1.0900.0.0006 | SM G.652.D | 6 | 3 | 3 | 2,25 | 2,5 | 13,3 | 156 |
| 3.265.2.6.1.0900.1.0008 | SM G.652.D | 8 | 1 | 5 | 2,25 | 2,5 | 13,3 | 154 |
| 3.265.2.6.1.0900.2.0008 | SM G.652.D | 8 | 2 | 4 | 2,25 | 2,5 | 13,3 | 155 |
| 3.265.2.6.1.0900.0.0008 | SM G.652.D | 8 | 4 | 2 | 2,25 | 2,5 | 13,3 | 156 |
| 3.265.2.6.1.0900.1.0012 | SM G.652.D | 12 | 1 | 5 | 2,25 | 2,2 | 13,3 | 154 |
| 3.265.2.6.1.0900.2.0012 | SM G.652.D | 12 | 3 | 3 | 2,25 | 2,5 | 13,3 | 155 |
| 3.265.2.6.1.0900.0.0012 | SM G.652.D | 12 | 6 | 0 | 2,25 | 2,5 | 13,3 | 158 |
| 3.265.2.6.1.0900.1.0016 | SM G.652.D | 16 | 2 | 4 | 2,25 | 2,5 | 13,3 | 154 |
| 3.265.2.6.1.0900.0.0016 | SM G.652.D | 16 | 4 | 2 | 2,25 | 2,5 | 13,3 | 156 |
| 3.265.2.6.1.0900.0.0020 | SM G.652.D | 20 | 5 | 1 | 2,25 | 2,5 | 13,3 | 157 |
| 3.265.2.6.1.0900.1.0024 | SM G.652.D | 24 | 2 | 4 | 2,25 | 2,2 | 13,3 | 154 |
| 3.265.2.6.1.0900.3.0024 | SM G.652.D | 24 | 3 | 3 | 2,25 | 2,5 | 13,3 | 155 |
| 3.265.2.6.1.0900.2.0024 | SM G.652.D | 24 | 4 | 2 | 2,25 | 2,5 | 13,3 | 156 |
| 3.265.2.6.1.0900.0.0024 | SM G.652.D | 24 | 6 | 0 | 2,25 | 2,5 | 13,3 | 158 |
| 3.265.2.6.1.0900.0.0032 | SM G.652.D | 32 | 4 | 2 | 2,25 | 2,5 | 13,3 | 155 |
| 3.265.2.6.1.0900.1.0036 | SM G.652.D | 36 | 3 | 3 | 2,25 | 2,2 | 13,3 | 154 |
| 3.265.2.6.1.0900.0.0036 | SM G.652.D | 36 | 6 | 0 | 2,25 | 2,5 | 13,3 | 156 |
| 3.265.2.6.1.0900.1.0048 | SM G.652.D | 48 | 4 | 2 | 2,25 | 2,2 | 13,3 | 155 |
| 3.265.2.6.1.0900.0.0048 | SM G.652.D | 48 | 6 | 0 | 2,25 | 2,5 | 13,3 | 156 |
| 3.265.2.6.1.0900.0.0060 | SM G.652.D | 60 | 5 | 1 | 2,25 | 2,5 | 13,3 | 155 |
| 3.265.2.6.1.0900.0.0064 | SM G.652.D | 64 | 8 | 0 | 2,25 | 2,7 | 14,8 | 190 |
| 3.265.2.6.1.0900.0.0072 | SM G.652.D | 72 | 6 | 0 | 2,25 | 2,5 | 13,3 | 155 |
| 3.265.2.6.1.0900.0.0096 | SM G.652.D | 96 | 8 | 0 | 2,25 | 2,7 | 14,8 | 189 |
| 3.265.2.6.1.0900.1.0096 | SM G.652.D | 96 | 12 | 0 | 2,25 | 2,7 | 17,8 | 266 |
| 3.265.2.6.1.0900.0.0144 | SM G.652.D | 144 | 12 | 0 | 2,25 | 2,7 | 17,8 | 264 |
| Part Number | Core Type | Count Fiber | Count Tube | Count Filler | Diameter Tube(mm) | FRP Diameter (mm) | Cable Diameter (mm) | Cable Weight(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 3.266.2.6.1.0900.0.0002 | SM G.652.D | 2 | 1 | 5 | 2,25 | 2,5 | 13,6 | 163 |
| 3.266.2.6.1.0900.1.0004 | SM G.652.D | 4 | 1 | 5 | 2,25 | 2,5 | 13,6 | 163 |
| 3.266.2.6.1.0900.0.0004 | SM G.652.D | 4 | 2 | 4 | 2,25 | 2,5 | 13,6 | 163 |
| 3.266.2.6.1.0900.1.0006 | SM G.652.D | 6 | 1 | 5 | 2,25 | 2,5 | 13,6 | 162 |
| 3.266.2.6.1.0900.0.0006 | SM G.652.D | 6 | 3 | 3 | 2,25 | 2,5 | 13,6 | 164 |
| 3.266.2.6.1.0900.1.0008 | SM G.652.D | 8 | 1 | 5 | 2,25 | 2,5 | 13,6 | 162 |
| 3.266.2.6.1.0900.2.0008 | SM G.652.D | 8 | 2 | 4 | 2,25 | 2,5 | 13,6 | 163 |
| 3.266.2.6.1.0900.0.0008 | SM G.652.D | 8 | 4 | 2 | 2,25 | 2,5 | 13,6 | 165 |
| 3.266.2.6.1.0900.1.0012 | SM G.652.D | 12 | 1 | 5 | 2,25 | 2,2 | 13,6 | 162 |
| 3.266.2.6.1.0900.2.0012 | SM G.652.D | 12 | 3 | 3 | 2,25 | 2,5 | 13,6 | 164 |
| 3.266.2.6.1.0900.0.0012 | SM G.652.D | 12 | 6 | 0 | 2,25 | 2,5 | 13,6 | 167 |
| 3.266.2.6.1.0900.1.0016 | SM G.652.D | 16 | 2 | 4 | 2,25 | 2,5 | 13,6 | 163 |
| 3.266.2.6.1.0900.0.0016 | SM G.652.D | 16 | 4 | 2 | 2,25 | 2,5 | 13,6 | 165 |
| 3.266.2.6.1.0900.0.0020 | SM G.652.D | 20 | 5 | 1 | 2,25 | 2,5 | 13,6 | 165 |
| 3.266.2.6.1.0900.1.0024 | SM G.652.D | 24 | 2 | 4 | 2,25 | 2,2 | 13,6 | 163 |
| 3.266.2.6.1.0900.3.0024 | SM G.652.D | 24 | 3 | 3 | 2,25 | 2,5 | 13,6 | 163 |
| 3.266.2.6.1.0900.2.0024 | SM G.652.D | 24 | 4 | 2 | 2,25 | 2,5 | 13,6 | 164 |
| 3.266.2.6.1.0900.0.0024 | SM G.652.D | 24 | 6 | 0 | 2,25 | 2,5 | 13,6 | 166 |
| 3.266.2.6.1.0900.0.0032 | SM G.652.D | 32 | 4 | 2 | 2,25 | 2,5 | 13,6 | 164 |
| 3.266.2.6.1.0900.1.0036 | SM G.652.D | 36 | 3 | 3 | 2,25 | 2,2 | 13,6 | 163 |
| 3.266.2.6.1.0900.0.0036 | SM G.652.D | 36 | 6 | 0 | 2,25 | 2,5 | 13,6 | 165 |
| 3.266.2.6.1.0900.1.0048 | SM G.652.D | 48 | 4 | 2 | 2,25 | 2,2 | 13,6 | 163 |
| 3.266.2.6.1.0900.0.0048 | SM G.652.D | 48 | 6 | 0 | 2,25 | 2,5 | 13,6 | 165 |
| 3.266.2.6.1.0900.0.0060 | SM G.652.D | 60 | 5 | 1 | 2,25 | 2,5 | 13,6 | 164 |
| 3.266.2.6.1.0900.0.0064 | SM G.652.D | 64 | 8 | 0 | 2,25 | 2,7 | 15,1 | 199 |
| 3.266.2.6.1.0900.0.0072 | SM G.652.D | 72 | 6 | 0 | 2,25 | 2,5 | 13,6 | 164 |
| 3.266.2.6.1.0900.0.0096 | SM G.652.D | 96 | 8 | 0 | 2,25 | 2,7 | 15,1 | 197 |
