Cat 3 U/UTP PVC Ethernet Cable
Product Code: Cat 3 U/UTP PVC
| 1 – Conductor | : | Electrolytic solid copper conductor |
| 2 – Insulation | : | Solid polyethylene insulation |
| 3 – Stranding | : | In layers up to 10 pairs, 20 pairs to 100 pairs consist of stranding of 10 pair groups wrapped with polypropylene identification tape |
| 4 – Wrapping | : | Polyester tape |
| 5 – Outer Jacket | : | UV resistant PVC outer jacket |
| Conductor Resistance Ω/km (20 °C) |
Insulation Resistance MΩ/km (20 °C) |
Mutual Capacitance
nF/km |
Resistance Unbalance |
Propagation Velocity |
Characteristic Impedance Ω (1-16 MHz) |
Operating Voltage V DC |
Test Voltage V (DC. 1 minute) |
|---|---|---|---|---|---|---|---|
| Max. 94 | 5000 | Max. 56 | %5 | %67-69 | 100 ±%5 | 230 | 1200 |
| Manufacturing | Flame Retardancy Test |
|---|---|
| ANSI/TIA-568-C.2, IEC-61156-5, IEC-11801 |
IEC 60332-1-2, VDE 0482-332-1-2, BS EN 60332-1-2 |
Cat 3 U-UTP PVC (Pair)
| Part Number | Pair Count | Conductor Diameter (mm) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|
| 3.413.2.1.2.0051.0.0002 | 2 | 0,51 | 3,9 | 7,8 | 19 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0003 | 3 | 0,51 | 4,5 | 11,7 | 26 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0004 | 4 | 0,51 | 5,3 | 15,6 | 33 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0006 | 6 | 0,51 | 5,9 | 23,5 | 46 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0008 | 8 | 0,51 | 6,8 | 31,3 | 61 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0010 | 10 | 0,51 | 7,8 | 39,1 | 80 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0012 | 12 | 0,51 | 10,9 | 46,9 | 109 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0016 | 16 | 0,51 | 11,8 | 63,4 | 133 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0020 | 20 | 0,51 | 12,7 | 78,2 | 162 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0024 | 24 | 0,51 | 13,5 | 93,8 | 180 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0025 | 25 | 0,51 | 13,7 | 97,7 | 186 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0030 | 30 | 0,51 | 15,1 | 117,2 | 227 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0032 | 32 | 0,51 | 15,3 | 125,1 | 240 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0048 | 48 | 0,51 | 18,1 | 187,6 | 335 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0050 | 50 | 0,51 | 15,1 | 195,4 | 323 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0064 | 64 | 0,51 | 20,3 | 250,1 | 430 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0075 | 75 | 0,51 | 22,1 | 298,5 | 507 | 100/500/1000 |
| 3.413.2.1.2.0051.0.0100 | 100 | 0,51 | 25,6 | 390,8 | 654 | 100/500/1000 |
| Bending Radius | Temperature Range Operating |
|---|---|
| 8.0xD mm | -20°C ~ +60°C |
| Frequency
MHz |
Insertion Loss dB/100m (Max.) |
Near-end Crosstalk (NEXT) dB (Min.) |
Return Loss (RL) dB (Min.) |
SRL
dB/100m (Min.) |
Propagation Delay
nS/100m (Max.) |
|---|---|---|---|---|---|
| 1 | 2.6 | 41 | 23 | 12 | 570 |
| 4 | 5.6 | 32 | 23 | 12 | 552 |
| 8 | 8.5 | 28 | 23 | 12 | 546.7 |
| 10 | 9.8 | 26 | 23 | 12 | 545.4 |
| 16 | 13.1 | 23 | 23 | 10 | 543 |