Product Categories

J-02YH Indoor Telephone Cable

Product Code: PDH

  • Cable Construction
  • Technical Data
  • standards
  • Types
  • Mechanical Characteristics
1 – Conductor : Class 1 electrolytic solid copper (IEC 60228, DIN VDE 0295, EN 60228)
2 – Insulation : Color coded foam skin polyethylene cladded with solid polyethylene (TS EN 60708)
3 – Stranding : In layers up to 10 pairs, 20 pairs to 100 pairs consist of stranding of 10 pair groups wrapped with polypropylene identification tape
4 – Wrapping : A non-hygroscopic and dielectric polyester tape is applied on the cable core longitudinally or helically. (More than 10 pairs)
5 – Outer Jacket : UV resistant halogen-free outer jacket. RAL 7035 (Grey)
Conductor
Diameter
Conductor Resistance
Ω/km
(20 °C)
Insulation
Resistance
(@500V DC)
MΩ/km
Mutual Capacitance

nF/km

Capacitance
Unbalance
pF/500 m
Test Voltage

(@ 1 minute)
V DC

0.40 mm 146.6 5000 56 400 1000
0.50 mm 93.0 5000 56 400 1000
0.60 mm 64.6 5000 51 400 1000
0.65 mm 60.0 5000 51 400 1000
0.80 mm 37.0 5000 51 400 1000
0.90 mm 28.8 5000 51 400 1000
Smoke Density Test Corrosive Gas Test Flame Propagation Test Flame Retardancy Test
IEC 61034-2,
VDE 0482-1034-2,
BS EN 61034-2
IEC 60754-2,
VDE 0482-267-2-3,
BS EN 50267-2-3
IEC 60332-3-24,
VDE 0482-332-3-24,
EN 60332-2-24
IEC 60332-1-2,
VDE 0482-332-1-2,
BS EN 60332-1-2
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.310.1.5.3.0040.0.0001 1 0,4 2,7 3,6 9 100/500/1000
3.310.1.5.3.0040.0.0002 2 0,4 3,1 5,9 13 100/500/1000
3.310.1.5.3.0040.0.0003 3 0,4 3,7 8,3 17 100/500/1000
3.310.1.5.3.0040.0.0004 4 0,4 4,3 10,7 21 100/500/1000
3.310.1.5.3.0040.0.0005 5 0,4 4,6 13 25 100/500/1000
3.310.1.5.3.0040.0.0006 6 0,4 4,8 15,4 29 100/500/1000
3.310.1.5.3.0040.0.0007 7 0,4 5,2 17,7 33 100/500/1000
3.310.1.5.3.0040.0.0008 8 0,4 5,4 20,1 36 100/500/1000
3.310.1.5.3.0040.0.0009 9 0,4 5,7 22,4 41 100/500/1000
3.310.1.5.3.0040.0.0010 10 0,4 6,1 26 48 100/500/1000
3.310.1.5.3.0040.0.0012 12 0,4 6,5 30,7 55 100/500/1000
3.310.1.5.3.0040.0.0014 14 0,4 7 35,4 63 100/500/1000
3.310.1.5.3.0040.0.0015 15 0,4 7,2 37,8 66 100/500/1000
3.310.1.5.3.0040.0.0016 16 0,4 7,3 40,1 69 100/500/1000
3.310.1.5.3.0040.0.0020 20 0,4 7,4 49,8 82 100/500/1000
3.310.1.5.3.0040.0.0025 25 0,4 8,8 61,4 100 100/500/1000
3.310.1.5.3.0040.0.0030 30 0,4 9,6 73,5 118 100/500/1000
3.310.1.5.3.0040.0.0033 33 0,4 9,9 80,6 127 100/500/1000
3.310.1.5.3.0040.0.0040 40 0,4 10,7 97,2 153 100/500/1000
3.310.1.5.3.0040.0.0050 50 0,4 11,8 120,9 184 100/500/1000
3.310.1.5.3.0040.0.0060 60 0,4 12,9 144,6 221 100/500/1000
3.310.1.5.3.0040.0.0070 70 0,4 13,4 168,3 250 100/500/1000
3.310.1.5.3.0040.0.0080 80 0,4 14,5 192 287 100/500/1000
3.310.1.5.3.0040.0.0100 100 0,4 16,4 241,6 357 100/500/1000
3.310.1.5.3.0040.0.0120 120 0,4 17,4 289,9 418 100/500/1000
3.310.1.5.3.0040.0.0150 150 0,4 20,2 362,6 515 100/500/1000
3.310.1.5.3.0040.0.0200 200 0,4 22,4 483,4 665 100/500/1000
3.310.1.5.3.0040.0.0250 250 0,4 24,8 604,3 820 100/500/1000
3.310.1.5.3.0040.0.0300 300 0,4 27,3 725,1 991 100/500/1000
3.310.1.5.3.0040.0.0400 400 0,4 30,5 966,8 1287 100/500/1000
3.310.1.5.3.0040.0.0500 500 0,4 34,8 1208,5 1585 100/500/1000
3.310.1.5.3.0040.0.0600 600 0,4 37,7 1450,2 1879 100/500/1000
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.310.1.5.3.0050.0.0001 1 0,5 3 5,5 12 100/500/1000
3.310.1.5.3.0050.0.0002 2 0,5 3,4 9,2 17 100/500/1000
3.310.1.5.3.0050.0.0003 3 0,5 4,1 12,9 23 100/500/1000
3.310.1.5.3.0050.0.0004 4 0,5 4,8 16,6 29 100/500/1000
3.310.1.5.3.0050.0.0005 5 0,5 5,1 20,3 35 100/500/1000
3.310.1.5.3.0050.0.0006 6 0,5 5,4 24 39 100/500/1000
3.310.1.5.3.0050.0.0007 7 0,5 5,9 27,7 46 100/500/1000
3.310.1.5.3.0050.0.0008 8 0,5 6,1 31,4 50 100/500/1000
3.310.1.5.3.0050.0.0009 9 0,5 6,4 35 56 100/500/1000
3.310.1.5.3.0050.0.0010 10 0,5 6,9 40,6 66 100/500/1000
3.310.1.5.3.0050.0.0012 12 0,5 7,3 47,9 76 100/500/1000
3.310.1.5.3.0050.0.0014 14 0,5 7,9 55,3 87 100/500/1000
3.310.1.5.3.0050.0.0015 15 0,5 8,1 59 92 100/500/1000
3.310.1.5.3.0050.0.0016 16 0,5 8,3 62,7 96 100/500/1000
3.310.1.5.3.0050.0.0020 20 0,5 8,4 77,8 115 100/500/1000
3.310.1.5.3.0050.0.0025 25 0,5 10 95,8 141 100/500/1000
3.310.1.5.3.0050.0.0030 30 0,5 11 114,8 166 100/500/1000
3.310.1.5.3.0050.0.0033 33 0,5 11,2 125,9 180 100/500/1000
3.310.1.5.3.0050.0.0040 40 0,5 12,3 151,8 216 100/500/1000
3.310.1.5.3.0050.0.0050 50 0,5 13,5 188,9 263 100/500/1000
3.310.1.5.3.0050.0.0060 60 0,5 14,7 225,9 314 100/500/1000
3.310.1.5.3.0050.0.0070 70 0,5 15,3 262,9 358 100/500/1000
3.310.1.5.3.0050.0.0080 80 0,5 16,6 299,9 411 100/500/1000
3.310.1.5.3.0050.0.0100 100 0,5 18,8 377,5 511 100/500/1000
3.310.1.5.3.0050.0.0120 120 0,5 20 453 602 100/500/1000
3.310.1.5.3.0050.0.0150 150 0,5 23,3 566,5 745 100/500/1000
3.310.1.5.3.0050.0.0200 200 0,5 25,8 755,3 967 100/500/1000
3.310.1.5.3.0050.0.0250 250 0,5 28,7 944,1 1196 100/500/1000
3.310.1.5.3.0050.0.0300 300 0,5 31,5 1133 1443 100/500/1000
3.310.1.5.3.0050.0.0400 400 0,5 35,4 1510,6 1885 100/500/1000
3.310.1.5.3.0050.0.0500 500 0,5 40,4 1888,2 2330 100/500/1000
3.310.1.5.3.0050.0.0600 600 0,5 43,8 2265,9 2769 100/500/1000
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.310.1.5.3.0060.0.0001 1 0,6 3,7 8 17 100/500/1000
3.310.1.5.3.0060.0.0002 2 0,6 4,3 13,2 24 100/500/1000
3.310.1.5.3.0060.0.0003 3 0,6 5,2 18,6 34 100/500/1000
3.310.1.5.3.0060.0.0004 4 0,6 6,2 23,9 42 100/500/1000
3.310.1.5.3.0060.0.0005 5 0,6 6,5 29,2 50 100/500/1000
3.310.1.5.3.0060.0.0006 6 0,6 6,8 34,5 57 100/500/1000
3.310.1.5.3.0060.0.0007 7 0,6 7,5 39,8 67 100/500/1000
3.310.1.5.3.0060.0.0008 8 0,6 7,8 45,1 74 100/500/1000
3.310.1.5.3.0060.0.0009 9 0,6 8,1 50,5 81 100/500/1000
3.310.1.5.3.0060.0.0010 10 0,6 8,6 58,4 94 100/500/1000
3.310.1.5.3.0060.0.0012 12 0,6 9,3 69 109 100/500/1000
3.310.1.5.3.0060.0.0014 14 0,6 10 79,6 125 100/500/1000
3.310.1.5.3.0060.0.0015 15 0,6 10,3 84,9 132 100/500/1000
3.310.1.5.3.0060.0.0016 16 0,6 10,5 90,2 139 100/500/1000
3.310.1.5.3.0060.0.0020 20 0,6 10,6 112 167 100/500/1000
3.310.1.5.3.0060.0.0025 25 0,6 12,8 138 204 100/500/1000
3.310.1.5.3.0060.0.0030 30 0,6 14,1 165,3 242 100/500/1000
3.310.1.5.3.0060.0.0033 33 0,6 14,7 181,3 267 100/500/1000
3.310.1.5.3.0060.0.0040 40 0,6 15,8 218,6 315 100/500/1000
3.310.1.5.3.0060.0.0050 50 0,6 17,4 271,9 383 100/500/1000
3.310.1.5.3.0060.0.0060 60 0,6 19,2 325,3 466 100/500/1000
3.310.1.5.3.0060.0.0070 70 0,6 20,1 378,6 532 100/500/1000
3.310.1.5.3.0060.0.0080 80 0,6 21,5 431,9 600 100/500/1000
3.310.1.5.3.0060.0.0100 100 0,6 24,3 543,6 743 100/500/1000
3.310.1.5.3.0060.0.0120 120 0,6 26 652,3 877 100/500/1000
3.310.1.5.3.0060.0.0150 150 0,6 30,5 815,7 1087 100/500/1000
3.310.1.5.3.0060.0.0200 200 0,6 34 1087,6 1431 100/500/1000
3.310.1.5.3.0060.0.0250 250 0,6 37,8 1359,5 1764 100/500/1000
3.310.1.5.3.0060.0.0300 300 0,6 41,4 1631,4 2127 100/500/1000
3.310.1.5.3.0060.0.0400 400 0,6 46,6 2175,2 2785 100/500/1000
3.310.1.5.3.0060.0.0500 500 0,6 53,4 2719 3448 100/500/1000
3.310.1.5.3.0060.0.0600 600 0,6 58 3262,8 4101 100/500/1000
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.310.1.5.3.0080.0.0001 1 0,8 4,5 14,1 26 100/500/1000
3.310.1.5.3.0080.0.0002 2 0,8 5,2 23,5 39 100/500/1000
3.310.1.5.3.0080.0.0003 3 0,8 6,4 33,1 54 100/500/1000
3.310.1.5.3.0080.0.0004 4 0,8 7,7 42,5 68 100/500/1000
3.310.1.5.3.0080.0.0005 5 0,8 8,1 51,9 81 100/500/1000
3.310.1.5.3.0080.0.0006 6 0,8 8,5 61,4 93 100/500/1000
3.310.1.5.3.0080.0.0007 7 0,8 9,3 70,8 108 100/500/1000
3.310.1.5.3.0080.0.0008 8 0,8 9,7 80,2 120 100/500/1000
3.310.1.5.3.0080.0.0009 9 0,8 10,1 89,7 132 100/500/1000
3.310.1.5.3.0080.0.0010 10 0,8 10,7 103,8 153 100/500/1000
3.310.1.5.3.0080.0.0012 12 0,8 11,6 122,7 178 100/500/1000
3.310.1.5.3.0080.0.0014 14 0,8 12,5 141,5 204 100/500/1000
3.310.1.5.3.0080.0.0015 15 0,8 12,8 151 216 100/500/1000
3.310.1.5.3.0080.0.0016 16 0,8 13,2 160,4 228 100/500/1000
3.310.1.5.3.0080.0.0020 20 0,8 13,3 199,1 278 100/500/1000
3.310.1.5.3.0080.0.0025 25 0,8 16,2 245,3 341 100/500/1000
3.310.1.5.3.0080.0.0030 30 0,8 18,3 293,9 419 100/500/1000
3.310.1.5.3.0080.0.0033 33 0,8 18,8 322,3 454 100/500/1000
3.310.1.5.3.0080.0.0040 40 0,8 20,2 388,6 536 100/500/1000
3.310.1.5.3.0080.0.0050 50 0,8 22,3 483,4 654 100/500/1000
3.310.1.5.3.0080.0.0060 60 0,8 24,1 578,2 770 100/500/1000
3.310.1.5.3.0080.0.0070 70 0,8 25,2 673 883 100/500/1000
3.310.1.5.3.0080.0.0080 80 0,8 27,1 767,8 1000 100/500/1000
3.310.1.5.3.0080.0.0100 100 0,8 30,9 966,3 1255 100/500/1000
3.310.1.5.3.0080.0.0120 120 0,8 33,1 1159,6 1486 100/500/1000
3.310.1.5.3.0080.0.0150 150 0,8 39,1 1450,2 1861 100/500/1000
3.310.1.5.3.0080.0.0200 200 0,8 43,7 1933,5 2450 100/500/1000
3.310.1.5.3.0080.0.0250 250 0,8 48,6 2416,9 3027 100/500/1000
3.310.1.5.3.0080.0.0300 300 0,8 52,8 2900,3 3599 100/500/1000
3.310.1.5.3.0080.0.0400 400 0,8 59,5 3867 4733 100/500/1000
3.310.1.5.3.0080.0.0500 500 0,8 68,3 4833,8 5875 100/500/1000
3.310.1.5.3.0080.0.0600 600 0,8 74,3 5800,5 7003 100/500/1000
Bending Radius Temperature Range
Operating
10xD mm -30°C ~ +70°C