Product Categories

J-02YY Indoor Telephone Cable

Product Code: PDV

  • Cable Construction
  • Technical Data
  • Standards
  • Types
  • Mechanical Characteristics
1 – Conductor : Class 1 electrolytic solid copper (IEC 60228, DIN VDE 0295, EN 60228)
2 – Insulation : Color coded foam skin polyethylene cladded with solid polyethylene (TS EN 60708)
3 – Stranding : In layers up to 10 pairs, 20 pairs to 100 pairs consist of stranding of 10 pair groups wrapped with polypropylene identification tape
4 – Wrapping : A non-hygroscopic and dielectric polyester tape is applied on the cable core longitudinally or helically. (More than 10 pairs)
5 – Outer Jacket : UV resistant PVC outer jacket. RAL 7035 (Grey)
Conductor
Diameter
Conductor Resistance
Ω/km
(20 °C)
Insulation
Resistance
(@500V DC)
MΩ/km
Mutual Capacitance

nF/km

Capacitance
Unbalance
pF/500 m
Test Voltage

(@ 1 minute)
V DC

0.40 mm 146.6 5000 56 400 1000
0.50 mm 93.0 5000 56 400 1000
0.60 mm 64.6 5000 51 400 1000
0.65 mm 60.0 5000 51 400 1000
0.80 mm 37.0 5000 51 400 1000
0.90 mm 28.8 5000 51 400 1000
Flame Retardancy Test
IEC 60332-1-2,
VDE 0482-332-1-2,
BS EN 60332-1-2
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.310.1.5.2.0040.0.0001 1 0,4 2,7 3,6 10 100/500/1000
3.310.1.5.2.0040.0.0002 2 0,4 3,1 5,9 14 100/500/1000
3.310.1.5.2.0040.0.0003 3 0,4 3,7 8,3 19 100/500/1000
3.310.1.5.2.0040.0.0004 4 0,4 4,3 10,7 23 100/500/1000
3.310.1.5.2.0040.0.0005 5 0,4 4,6 13 28 100/500/1000
3.310.1.5.2.0040.0.0006 6 0,4 4,8 15,4 31 100/500/1000
3.310.1.5.2.0040.0.0007 7 0,4 5,2 17,7 36 100/500/1000
3.310.1.5.2.0040.0.0008 8 0,4 5,4 20,1 39 100/500/1000
3.310.1.5.2.0040.0.0009 9 0,4 5,7 22,4 44 100/500/1000
3.310.1.5.2.0040.0.0010 10 0,4 6,1 26 51 100/500/1000
3.310.1.5.2.0040.0.0012 12 0,4 6,5 30,7 58 100/500/1000
3.310.1.5.2.0040.0.0014 14 0,4 7 35,4 67 100/500/1000
3.310.1.5.2.0040.0.0015 15 0,4 7,2 37,8 70 100/500/1000
3.310.1.5.2.0040.0.0016 16 0,4 7,3 40,1 74 100/500/1000
3.310.1.5.2.0040.0.0020 20 0,4 7,4 49,8 87 100/500/1000
3.310.1.5.2.0040.0.0025 25 0,4 8,8 61,4 106 100/500/1000
3.310.1.5.2.0040.0.0030 30 0,4 9,6 73,5 125 100/500/1000
3.310.1.5.2.0040.0.0033 33 0,4 9,9 80,6 134 100/500/1000
3.310.1.5.2.0040.0.0040 40 0,4 10,7 97,2 161 100/500/1000
3.310.1.5.2.0040.0.0050 50 0,4 11,8 120,9 193 100/500/1000
3.310.1.5.2.0040.0.0060 60 0,4 12,9 144,6 231 100/500/1000
3.310.1.5.2.0040.0.0070 70 0,4 13,4 168,3 262 100/500/1000
3.310.1.5.2.0040.0.0080 80 0,4 14,5 192 301 100/500/1000
3.310.1.5.2.0040.0.0100 100 0,4 16,4 241,6 373 100/500/1000
3.310.1.5.2.0040.0.0120 120 0,4 17,4 289,9 435 100/500/1000
3.310.1.5.2.0040.0.0150 150 0,4 20,2 362,6 535 100/500/1000
3.310.1.5.2.0040.0.0200 200 0,4 22,4 483,4 687 100/500/1000
3.310.1.5.2.0040.0.0250 250 0,4 24,8 604,3 846 100/500/1000
3.310.1.5.2.0040.0.0300 300 0,4 27,3 725,1 1023 100/500/1000
3.310.1.5.2.0040.0.0400 400 0,4 30,5 966,8 1324 100/500/1000
3.310.1.5.2.0040.0.0500 500 0,4 34,8 1208,5 1628 100/500/1000
3.310.1.5.2.0040.0.0600 600 0,4 37,7 1450,2 1925 100/500/1000
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.310.1.5.2.0050.0.0001 1 0,5 3 5,5 13 100/500/1000
3.310.1.5.2.0050.0.0002 2 0,5 3,4 9,2 18 100/500/1000
3.310.1.5.2.0050.0.0003 3 0,5 4,1 12,9 25 100/500/1000
3.310.1.5.2.0050.0.0004 4 0,5 4,8 16,6 31 100/500/1000
3.310.1.5.2.0050.0.0005 5 0,5 5,1 20,3 37 100/500/1000
3.310.1.5.2.0050.0.0006 6 0,5 5,4 24 42 100/500/1000
3.310.1.5.2.0050.0.0007 7 0,5 5,9 27,7 49 100/500/1000
3.310.1.5.2.0050.0.0008 8 0,5 6,1 31,4 54 100/500/1000
3.310.1.5.2.0050.0.0009 9 0,5 6,4 35 60 100/500/1000
3.310.1.5.2.0050.0.0010 10 0,5 6,9 40,6 70 100/500/1000
3.310.1.5.2.0050.0.0012 12 0,5 7,3 47,9 80 100/500/1000
3.310.1.5.2.0050.0.0014 14 0,5 7,9 55,3 92 100/500/1000
3.310.1.5.2.0050.0.0015 15 0,5 8,1 59 97 100/500/1000
3.310.1.5.2.0050.0.0016 16 0,5 8,3 62,7 102 100/500/1000
3.310.1.5.2.0050.0.0020 20 0,5 8,4 77,8 121 100/500/1000
3.310.1.5.2.0050.0.0025 25 0,5 10 95,8 148 100/500/1000
3.310.1.5.2.0050.0.0030 30 0,5 11 114,8 174 100/500/1000
3.310.1.5.2.0050.0.0033 33 0,5 11,2 125,9 188 100/500/1000
3.310.1.5.2.0050.0.0040 40 0,5 12,3 151,8 226 100/500/1000
3.310.1.5.2.0050.0.0050 50 0,5 13,5 188,9 273 100/500/1000
3.310.1.5.2.0050.0.0060 60 0,5 14,7 225,9 327 100/500/1000
3.310.1.5.2.0050.0.0070 70 0,5 15,3 262,9 371 100/500/1000
3.310.1.5.2.0050.0.0080 80 0,5 16,6 299,9 426 100/500/1000
3.310.1.5.2.0050.0.0100 100 0,5 18,8 377,5 530 100/500/1000
3.310.1.5.2.0050.0.0120 120 0,5 20 453 622 100/500/1000
3.310.1.5.2.0050.0.0150 150 0,5 23,3 566,5 768 100/500/1000
3.310.1.5.2.0050.0.0200 200 0,5 25,8 755,3 993 100/500/1000
3.310.1.5.2.0050.0.0250 250 0,5 28,7 944,1 1226 100/500/1000
3.310.1.5.2.0050.0.0300 300 0,5 31,5 1133 1481 100/500/1000
3.310.1.5.2.0050.0.0400 400 0,5 35,4 1510,6 1928 100/500/1000
3.310.1.5.2.0050.0.0500 500 0,5 40,4 1888,2 2379 100/500/1000
3.310.1.5.2.0050.0.0600 600 0,5 43,8 2265,9 2822 100/500/1000
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.310.1.5.2.0060.0.0001 1 0,6 3,7 8 18 100/500/1000
3.310.1.5.2.0060.0.0002 2 0,6 4,3 13,2 26 100/500/1000
3.310.1.5.2.0060.0.0003 3 0,6 5,2 18,6 36 100/500/1000
3.310.1.5.2.0060.0.0004 4 0,6 6,2 23,9 46 100/500/1000
3.310.1.5.2.0060.0.0005 5 0,6 6,5 29,2 54 100/500/1000
3.310.1.5.2.0060.0.0006 6 0,6 6,8 34,5 61 100/500/1000
3.310.1.5.2.0060.0.0007 7 0,6 7,5 39,8 71 100/500/1000
3.310.1.5.2.0060.0.0008 8 0,6 7,8 45,1 78 100/500/1000
3.310.1.5.2.0060.0.0009 9 0,6 8,1 50,5 86 100/500/1000
3.310.1.5.2.0060.0.0010 10 0,6 8,6 58,4 99 100/500/1000
3.310.1.5.2.0060.0.0012 12 0,6 9,3 69 114 100/500/1000
3.310.1.5.2.0060.0.0014 14 0,6 10 79,6 131 100/500/1000
3.310.1.5.2.0060.0.0015 15 0,6 10,3 84,9 139 100/500/1000
3.310.1.5.2.0060.0.0016 16 0,6 10,5 90,2 146 100/500/1000
3.310.1.5.2.0060.0.0020 20 0,6 10,6 112 174 100/500/1000
3.310.1.5.2.0060.0.0025 25 0,6 12,8 138 213 100/500/1000
3.310.1.5.2.0060.0.0030 30 0,6 14,1 165,3 252 100/500/1000
3.310.1.5.2.0060.0.0033 33 0,6 14,7 181,3 279 100/500/1000
3.310.1.5.2.0060.0.0040 40 0,6 15,8 218,6 327 100/500/1000
3.310.1.5.2.0060.0.0050 50 0,6 17,4 271,9 397 100/500/1000
3.310.1.5.2.0060.0.0060 60 0,6 19,2 325,3 484 100/500/1000
3.310.1.5.2.0060.0.0070 70 0,6 20,1 378,6 551 100/500/1000
3.310.1.5.2.0060.0.0080 80 0,6 21,5 431,9 621 100/500/1000
3.310.1.5.2.0060.0.0100 100 0,6 24,3 543,6 767 100/500/1000
3.310.1.5.2.0060.0.0120 120 0,6 26 652,3 902 100/500/1000
3.310.1.5.2.0060.0.0150 150 0,6 30,5 815,7 1117 100/500/1000
3.310.1.5.2.0060.0.0200 200 0,6 34 1087,6 1467 100/500/1000
3.310.1.5.2.0060.0.0250 250 0,6 37,8 1359,5 1804 100/500/1000
3.310.1.5.2.0060.0.0300 300 0,6 41,4 1631,4 2178 100/500/1000
3.310.1.5.2.0060.0.0400 400 0,6 46,6 2175,2 2842 100/500/1000
3.310.1.5.2.0060.0.0500 500 0,6 53,4 2719 3513 100/500/1000
3.310.1.5.2.0060.0.0600 600 0,6 58 3262,8 4173 100/500/1000
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.310.1.5.2.0080.0.0001 1 0,8 4,5 14,1 28 100/500/1000
3.310.1.5.2.0080.0.0002 2 0,8 5,2 23,5 42 100/500/1000
3.310.1.5.2.0080.0.0003 3 0,8 6,4 33,1 57 100/500/1000
3.310.1.5.2.0080.0.0004 4 0,8 7,7 42,5 73 100/500/1000
3.310.1.5.2.0080.0.0005 5 0,8 8,1 51,9 86 100/500/1000
3.310.1.5.2.0080.0.0006 6 0,8 8,5 61,4 99 100/500/1000
3.310.1.5.2.0080.0.0007 7 0,8 9,3 70,8 114 100/500/1000
3.310.1.5.2.0080.0.0008 8 0,8 9,7 80,2 126 100/500/1000
3.310.1.5.2.0080.0.0009 9 0,8 10,1 89,7 139 100/500/1000
3.310.1.5.2.0080.0.0010 10 0,8 10,7 103,8 160 100/500/1000
3.310.1.5.2.0080.0.0012 12 0,8 11,6 122,7 185 100/500/1000
3.310.1.5.2.0080.0.0014 14 0,8 12,5 141,5 213 100/500/1000
3.310.1.5.2.0080.0.0015 15 0,8 12,8 151 225 100/500/1000
3.310.1.5.2.0080.0.0016 16 0,8 13,2 160,4 238 100/500/1000
3.310.1.5.2.0080.0.0020 20 0,8 13,3 199,1 288 100/500/1000
3.310.1.5.2.0080.0.0025 25 0,8 16,2 245,3 354 100/500/1000
3.310.1.5.2.0080.0.0030 30 0,8 18,3 293,9 436 100/500/1000
3.310.1.5.2.0080.0.0033 33 0,8 18,8 322,3 471 100/500/1000
3.310.1.5.2.0080.0.0040 40 0,8 20,2 388,6 555 100/500/1000
3.310.1.5.2.0080.0.0050 50 0,8 22,3 483,4 675 100/500/1000
3.310.1.5.2.0080.0.0060 60 0,8 24,1 578,2 794 100/500/1000
3.310.1.5.2.0080.0.0070 70 0,8 25,2 669,7 904 100/500/1000
3.310.1.5.2.0080.0.0080 80 0,8 27,1 767,8 1026 100/500/1000
3.310.1.5.2.0080.0.0100 100 0,8 30,9 966,3 1288 100/500/1000
3.310.1.5.2.0080.0.0120 120 0,8 33,1 1159,6 1521 100/500/1000
3.310.1.5.2.0080.0.0150 150 0,8 39,1 1450,2 1906 100/500/1000
3.310.1.5.2.0080.0.0200 200 0,8 43,7 1933,5 2504 100/500/1000
3.310.1.5.2.0080.0.0250 250 0,8 48,6 2416,9 3086 100/500/1000
3.310.1.5.2.0080.0.0300 300 0,8 52,8 2900,3 3664 100/500/1000
3.310.1.5.2.0080.0.0400 400 0,8 59,5 3867 4806 100/500/1000
3.310.1.5.2.0080.0.0500 500 0,8 68,3 4833,8 5960 100/500/1000
3.310.1.5.2.0080.0.0600 600 0,8 74,3 5800,5 7096 100/500/1000
Bending Radius Temperature Range
Operating
10xD mm -30°C ~ +70°C