Product Categories

J-Y(St)Y Indoor Telephone Cable

Product Code: VB-APV

  • Cable Construction
  • Technical Data
  • Standards
  • Types
  • Mechanical Characteristics
1 – Conductor : Class 1 electrolytic solid copper (IEC 60228, DIN VDE 0295, EN 60228)
2 – Insulation : PVC (TS IEC 60189-2)
3 – Stranding : In layers up to 10 pairs, 20 pairs to 100 pairs consist of stranding of 10 pair groups wrapped with polypropylene identification tape
4 – Wrapping : A non-hygroscopic and dielectric polyester tape is applied on the cable core longitudinally or helically. (More than 10 pairs)
5 – Screen : Tinned copper earthing wire, Al/PET tape
6 – Outer Jacket : UV resistant PVC outer jacket. RAL 7035 (Grey)
Conductor
Diameter
Conductor Resistance
Ω/km
(20 °C)
Insulation
Resistance
(@500V DC)
MΩ/km
Mutual Capacitance

nF/km

Capacitance
Unbalance
pF/500 m
Test Voltage

(@ 1 minute)
V DC

0.40 mm 146.6 500 120 400 1000
0.50 mm 93.0 500 120 400 1000
0.60 mm 64.6 500 110 400 1000
0.65 mm 60.0 500 110 400 1000
0.80 mm 37.0 500 100 400 1000
0.90 mm 28.8 500 100 400 1000
Flame Retardancy Test
IEC 60332-1-2,
VDE 0482-332-1-2,
BS EN 60332-1-2
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.340.1.2.2.0040.0.0001 1 0,4 3,2 4,2 13 100/500/1000
3.340.1.2.2.0040.0.0002 2 0,4 3,9 6,6 19 100/500/1000
3.340.1.2.2.0040.0.0003 3 0,4 4,4 9 24 100/500/1000
3.340.1.2.2.0040.0.0004 4 0,4 5 11,3 30 100/500/1000
3.340.1.2.2.0040.0.0005 5 0,4 5,3 13,7 35 100/500/1000
3.340.1.2.2.0040.0.0006 6 0,4 5,5 16 39 100/500/1000
3.340.1.2.2.0040.0.0007 7 0,4 6 18,4 45 100/500/1000
3.340.1.2.2.0040.0.0008 8 0,4 6,2 20,8 49 100/500/1000
3.340.1.2.2.0040.0.0009 9 0,4 6,5 23,1 54 100/500/1000
3.340.1.2.2.0040.0.0010 10 0,4 6,7 25,5 57 100/500/1000
3.340.1.2.2.0040.0.0012 12 0,4 7,2 30,2 67 100/500/1000
3.340.1.2.2.0040.0.0014 14 0,4 7,6 34,9 75 100/500/1000
3.340.1.2.2.0040.0.0015 15 0,4 7,8 37,3 79 100/500/1000
3.340.1.2.2.0040.0.0016 16 0,4 8 39,6 82 100/500/1000
3.340.1.2.2.0040.0.0020 20 0,4 7,7 49,3 97 100/500/1000
3.340.1.2.2.0040.0.0025 25 0,4 9,5 60,8 118 100/500/1000
3.340.1.2.2.0040.0.0030 30 0,4 10,3 73 141 100/500/1000
3.340.1.2.2.0040.0.0040 40 0,4 11,5 96,7 182 100/500/1000
3.340.1.2.2.0040.0.0050 50 0,4 12,6 120,4 219 100/500/1000
3.340.1.2.2.0040.0.0060 60 0,4 13,9 144,1 265 100/500/1000
3.340.1.2.2.0040.0.0070 70 0,4 14,6 167,8 303 100/500/1000
3.340.1.2.2.0040.0.0080 80 0,4 15,6 191,4 340 100/500/1000
3.340.1.2.2.0040.0.0100 100 0,4 17,1 243,5 417 100/500/1000
3.340.1.2.2.0040.0.0120 120 0,4 18,2 291,8 487 100/500/1000
3.340.1.2.2.0040.0.0150 150 0,4 21,4 364,4 603 100/500/1000
3.340.1.2.2.0040.0.0200 200 0,4 23,5 485,3 769 100/500/1000
3.340.1.2.2.0040.0.0250 250 0,4 26,7 606,1 979 100/500/1000
3.340.1.2.2.0040.0.0300 300 0,4 28,8 727 1153 100/500/1000
3.340.1.2.2.0040.0.0400 400 0,4 32,3 968,6 1493 100/500/1000
3.340.1.2.2.0040.0.0500 500 0,4 36,8 1210,3 1840 100/500/1000
3.340.1.2.2.0040.0.0600 600 0,4 39,9 1452 2177 100/500/1000
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.340.1.2.2.0050.0.0001 1 0,5 3,4 5,6 16 100/500/1000
3.340.1.2.2.0050.0.0002 2 0,5 4,2 9,3 23 100/500/1000
3.340.1.2.2.0050.0.0003 3 0,5 4,8 12,9 31 100/500/1000
3.340.1.2.2.0050.0.0004 4 0,5 5,6 16,7 38 100/500/1000
3.340.1.2.2.0050.0.0005 5 0,5 5,9 20,3 45 100/500/1000
3.340.1.2.2.0050.0.0006 6 0,5 6,1 24 51 100/500/1000
3.340.1.2.2.0050.0.0007 7 0,5 6,6 27,7 57 100/500/1000
3.340.1.2.2.0050.0.0008 8 0,5 6,9 31,4 64 100/500/1000
3.340.1.2.2.0050.0.0009 9 0,5 7,2 35 70 100/500/1000
3.340.1.2.2.0050.0.0010 10 0,5 7,5 38,7 76 100/500/1000
3.340.1.2.2.0050.0.0012 12 0,5 8,1 46,1 89 100/500/1000
3.340.1.2.2.0050.0.0014 14 0,5 8,6 53,5 100 100/500/1000
3.340.1.2.2.0050.0.0015 15 0,5 8,8 57,2 106 100/500/1000
3.340.1.2.2.0050.0.0016 16 0,5 9 60,8 111 100/500/1000
3.340.1.2.2.0050.0.0020 20 0,5 8,8 75,9 133 100/500/1000
3.340.1.2.2.0050.0.0025 25 0,5 10,8 94 162 100/500/1000
3.340.1.2.2.0050.0.0030 30 0,5 11,8 113 195 100/500/1000
3.340.1.2.2.0050.0.0040 40 0,5 13,2 150 253 100/500/1000
3.340.1.2.2.0050.0.0050 50 0,5 14,7 187 313 100/500/1000
3.340.1.2.2.0050.0.0060 60 0,5 16 224 370 100/500/1000
3.340.1.2.2.0050.0.0070 70 0,5 16,8 261,1 425 100/500/1000
3.340.1.2.2.0050.0.0080 80 0,5 17,9 298,1 478 100/500/1000
3.340.1.2.2.0050.0.0100 100 0,5 19,7 379,3 590 100/500/1000
3.340.1.2.2.0050.0.0120 120 0,5 21 454,8 693 100/500/1000
3.340.1.2.2.0050.0.0150 150 0,5 24,8 568,3 860 100/500/1000
3.340.1.2.2.0050.0.0200 200 0,5 27,7 757,2 1132 100/500/1000
3.340.1.2.2.0050.0.0250 250 0,5 30,7 946 1388 100/500/1000
3.340.1.2.2.0050.0.0300 300 0,5 33,4 1134,8 1657 100/500/1000
3.340.1.2.2.0050.0.0400 400 0,5 37,5 1512,4 2159 100/500/1000
3.340.1.2.2.0050.0.0500 500 0,5 42,8 1890,1 2668 100/500/1000
3.340.1.2.2.0050.0.0600 600 0,5 46,5 2267,7 3167 100/500/1000
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.340.1.2.2.0060.0.0001 1 0,6 4 7,2 21 100/500/1000
3.340.1.2.2.0060.0.0002 2 0,6 5,1 12,5 32 100/500/1000
3.340.1.2.2.0060.0.0003 3 0,6 5,8 17,8 43 100/500/1000
3.340.1.2.2.0060.0.0004 4 0,6 6,8 23,1 53 100/500/1000
3.340.1.2.2.0060.0.0005 5 0,6 7,1 28,5 63 100/500/1000
3.340.1.2.2.0060.0.0006 6 0,6 7,5 33,7 72 100/500/1000
3.340.1.2.2.0060.0.0007 7 0,6 8 39 81 100/500/1000
3.340.1.2.2.0060.0.0008 8 0,6 8,4 44,3 91 100/500/1000
3.340.1.2.2.0060.0.0009 9 0,6 8,8 49,6 100 100/500/1000
3.340.1.2.2.0060.0.0010 10 0,6 9,1 54,9 106 100/500/1000
3.340.1.2.2.0060.0.0012 12 0,6 9,8 65,6 124 100/500/1000
3.340.1.2.2.0060.0.0014 14 0,6 10,5 76,2 141 100/500/1000
3.340.1.2.2.0060.0.0015 15 0,6 10,7 81,5 149 100/500/1000
3.340.1.2.2.0060.0.0016 16 0,6 11 86,8 158 100/500/1000
3.340.1.2.2.0060.0.0020 20 0,6 10,7 108,5 191 100/500/1000
3.340.1.2.2.0060.0.0025 25 0,6 13,3 134,5 232 100/500/1000
3.340.1.2.2.0060.0.0030 30 0,6 14,7 161,8 281 100/500/1000
3.340.1.2.2.0060.0.0040 40 0,6 16,4 215,1 365 100/500/1000
3.340.1.2.2.0060.0.0050 50 0,6 18,2 268,5 445 100/500/1000
3.340.1.2.2.0060.0.0060 60 0,6 19,8 321,8 532 100/500/1000
3.340.1.2.2.0060.0.0070 70 0,6 20,9 375,1 618 100/500/1000
3.340.1.2.2.0060.0.0080 80 0,6 22,4 428,4 697 100/500/1000
3.340.1.2.2.0060.0.0100 100 0,6 24,7 545,4 864 100/500/1000
3.340.1.2.2.0060.0.0120 120 0,6 26,4 654,1 1017 100/500/1000
3.340.1.2.2.0060.0.0150 150 0,6 31,1 817,6 1258 100/500/1000
3.340.1.2.2.0060.0.0200 200 0,6 34,7 1089,5 1652 100/500/1000
3.340.1.2.2.0060.0.0250 250 0,6 39 1361,4 2070 100/500/1000
3.340.1.2.2.0060.0.0300 300 0,6 42,3 1633,3 2452 100/500/1000
3.340.1.2.2.0060.0.0400 400 0,6 47,5 2177,1 3204 100/500/1000
3.340.1.2.2.0060.0.0500 500 0,6 54,5 2720,9 3968 100/500/1000
3.340.1.2.2.0060.0.0600 600 0,6 59,2 3264,7 4716 100/500/1000
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.340.1.2.2.0080.0.0001 1 0,8 4,7 11,3 29 100/500/1000
3.340.1.2.2.0080.0.0002 2 0,8 6 20,8 47 100/500/1000
3.340.1.2.2.0080.0.0003 3 0,8 6,9 30,2 63 100/500/1000
3.340.1.2.2.0080.0.0004 4 0,8 8,2 39,6 81 100/500/1000
3.340.1.2.2.0080.0.0005 5 0,8 8,6 49,1 96 100/500/1000
3.340.1.2.2.0080.0.0006 6 0,8 9 58,5 110 100/500/1000
3.340.1.2.2.0080.0.0007 7 0,8 9,7 67,9 125 100/500/1000
3.340.1.2.2.0080.0.0008 8 0,8 10,2 77,3 141 100/500/1000
3.340.1.2.2.0080.0.0009 9 0,8 10,7 86,8 155 100/500/1000
3.340.1.2.2.0080.0.0010 10 0,8 11,1 96,2 166 100/500/1000
3.340.1.2.2.0080.0.0012 12 0,8 11,9 115,1 192 100/500/1000
3.340.1.2.2.0080.0.0014 14 0,8 12,8 133,9 223 100/500/1000
3.340.1.2.2.0080.0.0015 15 0,8 13,2 143,4 237 100/500/1000
3.340.1.2.2.0080.0.0016 16 0,8 13,5 152,8 250 100/500/1000
3.340.1.2.2.0080.0.0020 20 0,8 13,3 191,4 310 100/500/1000
3.340.1.2.2.0080.0.0025 25 0,8 16,5 237,7 377 100/500/1000
3.340.1.2.2.0080.0.0030 30 0,8 18,8 286,2 476 100/500/1000
3.340.1.2.2.0080.0.0040 40 0,8 20,7 381 607 100/500/1000
3.340.1.2.2.0080.0.0050 50 0,8 22,9 475,8 741 100/500/1000
3.340.1.2.2.0080.0.0060 60 0,8 24,8 570,6 874 100/500/1000
3.340.1.2.2.0080.0.0070 70 0,8 26 665,3 1007 100/500/1000
3.340.1.2.2.0080.0.0080 80 0,8 27,9 760,1 1140 100/500/1000
3.340.1.2.2.0080.0.0100 100 0,8 30,9 968,2 1428 100/500/1000
3.340.1.2.2.0080.0.0120 120 0,8 33,1 1161,4 1687 100/500/1000
3.340.1.2.2.0080.0.0150 150 0,8 39,2 1452 2110 100/500/1000
3.340.1.2.2.0080.0.0200 200 0,8 43,8 1935,4 2774 100/500/1000
3.340.1.2.2.0080.0.0250 250 0,8 48,7 2418,8 3423 100/500/1000
3.340.1.2.2.0080.0.0300 300 0,8 52,9 2902,1 4067 100/500/1000
3.340.1.2.2.0080.0.0400 400 0,8 59,6 3868,9 5342 100/500/1000
3.340.1.2.2.0080.0.0500 500 0,8 68,4 4835,6 6631 100/500/1000
3.340.1.2.2.0080.0.0600 600 0,8 74,4 5802,4 7900 100/500/1000
Bending Radius Temperature Range
Operating
10xD mm -30°C ~ +70°C