Product Categories

LI2Y(St)Y-PiMF/TiMF Signal Control Cable

Product Code: LI2Y(St)Y-PiMF/TiMF

  • Cable Construction
  • Technical Data
  • Standards
  • Types
  • Mechanical Characteristics
1 – Conductor : Stranded electrolytic copper conductor (Class 5) (IEC 60228, EN 60228, DIN VDE 0295)
2 – Insulation : Solid polyethylene (EN 50290-2-23, BS 6234 Type 03 – ASTM D 1248) (DIN 47100)
3 – Stranding : Screened pairs or triads are stranded in layers.
4 – Individual Wrapping : Polyester tape
5 – Individual Screen : Tinned copper earthing wire, Al/PET tape
6 – Wrapping : Polyester tape
7 – Screen : Tinned copper earthing wire, Al/PET tape
8 – Outer Jacket : UV resistant PVC outer jacket. RAL 7035 (Grey)
Cross
Section
Conductor Resistance
(20 °C)
Ω/km
Insulation
Resistance
(20 °C)
MΩ/km
Mutual Capacitance

nF/km

Operating
Voltage

V DC

Test Voltage

(@ 1 minute)
V DC

0.22 mm² 85.0 5000 110 250 1200
0.25 mm² 77.8 5000 110 250 1200
0.34 mm² 56.0 5000 110 250 1200
0.50 mm² 39.0 5000 120 300/500 2000
0.75 mm² 26.0 5000 120 300/500 2000
1.00 mm² 19.5 5000 130 300/500 2000
1.50 mm² 13.3 5000 140 300/500 2000
2.50 mm² 7.98 5000 150 300/500 2000
Flame Retardancy Test
IEC 60332-1-2,
VDE 0482-332-1-2,
BS EN 60332-1-2
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.1.2.0022.0.0002 2 0,22 7 15,1 41 100/500/1000
3.551.2.1.2.0022.0.0003 3 0,22 7,5 21,6 53 100/500/1000
3.551.2.1.2.0022.0.0004 4 0,22 8,4 28 69 100/500/1000
3.551.2.1.2.0022.0.0005 5 0,22 9,2 34,5 81 100/500/1000
3.551.2.1.2.0022.0.0006 6 0,22 11 40,9 95 100/500/1000
3.551.2.1.2.0022.0.0007 7 0,22 11 47,4 107 100/500/1000
3.551.2.1.2.0022.0.0008 8 0,22 11 53,8 119 100/500/1000
3.551.2.1.2.0022.0.0009 9 0,22 13 60,3 136 100/500/1000
3.551.2.1.2.0022.0.0010 10 0,22 13 66,7 148 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.1.2.0025.0.0002 2 0,25 7,4 16,2 44 100/500/1000
3.551.2.1.2.0025.0.0003 3 0,25 7,9 23,2 57 100/500/1000
3.551.2.1.2.0025.0.0004 4 0,25 8,8 30,2 74 100/500/1000
3.551.2.1.2.0025.0.0005 5 0,25 9,7 37,1 87 100/500/1000
3.551.2.1.2.0025.0.0006 6 0,25 11 44,1 103 100/500/1000
3.551.2.1.2.0025.0.0007 7 0,25 11 51,1 115 100/500/1000
3.551.2.1.2.0025.0.0008 8 0,25 12 58,1 129 100/500/1000
3.551.2.1.2.0025.0.0009 9 0,25 14 65,1 148 100/500/1000
3.551.2.1.2.0025.0.0010 10 0,25 14 72,1 162 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.1.2.0034.0.0002 2 0,34 8,2 19,9 54 100/500/1000
3.551.2.1.2.0034.0.0003 3 0,34 8,8 28,8 70 100/500/1000
3.551.2.1.2.0034.0.0004 4 0,34 9,7 37,7 88 100/500/1000
3.551.2.1.2.0034.0.0005 5 0,34 11 46,5 107 100/500/1000
3.551.2.1.2.0034.0.0006 6 0,34 12 55,4 124 100/500/1000
3.551.2.1.2.0034.0.0007 7 0,34 12 64,3 139 100/500/1000
3.551.2.1.2.0034.0.0008 8 0,34 13 73,1 156 100/500/1000
3.551.2.1.2.0034.0.0009 9 0,34 16 82 182 100/500/1000
3.551.2.1.2.0034.0.0010 10 0,34 16 90,9 198 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.1.2.0050.0.0002 2 0,5 9,5 32,3 74 100/500/1000
3.551.2.1.2.0050.0.0003 3 0,5 11 46 97 100/500/1000
3.551.2.1.2.0050.0.0004 4 0,5 12 59,7 124 100/500/1000
3.551.2.1.2.0050.0.0005 5 0,5 13 73,5 146 100/500/1000
3.551.2.1.2.0050.0.0006 6 0,5 14 87,2 173 100/500/1000
3.551.2.1.2.0050.0.0007 7 0,5 14 100,9 194 100/500/1000
3.551.2.1.2.0050.0.0008 8 0,5 15 114,6 218 100/500/1000
3.551.2.1.2.0050.0.0009 9 0,5 18 128,3 253 100/500/1000
3.551.2.1.2.0050.0.0010 10 0,5 18 142,1 271 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.1.2.0075.0.0002 2 0,75 11 41,2 90 100/500/1000
3.551.2.1.2.0075.0.0003 3 0,75 12 59,3 118 100/500/1000
3.551.2.1.2.0075.0.0004 4 0,75 13 77,4 153 100/500/1000
3.551.2.1.2.0075.0.0005 5 0,75 14 95,6 182 100/500/1000
3.551.2.1.2.0075.0.0006 6 0,75 15 113,7 214 100/500/1000
3.551.2.1.2.0075.0.0007 7 0,75 15 131,9 241 100/500/1000
3.551.2.1.2.0075.0.0008 8 0,75 17 150 270 100/500/1000
3.551.2.1.2.0075.0.0009 9 0,75 20 168,2 314 100/500/1000
3.551.2.1.2.0075.0.0010 10 0,75 20 186,3 336 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.1.2.0100.0.0002 2 1 12 47,8 103 100/500/1000
3.551.2.1.2.0100.0.0003 3 1 12 69,3 136 100/500/1000
3.551.2.1.2.0100.0.0004 4 1 14 90,7 174 100/500/1000
3.551.2.1.2.0100.0.0005 5 1 15 112,2 207 100/500/1000
3.551.2.1.2.0100.0.0006 6 1 16 133,6 245 100/500/1000
3.551.2.1.2.0100.0.0007 7 1 16 155,1 275 100/500/1000
3.551.2.1.2.0100.0.0008 8 1 18 176,5 310 100/500/1000
3.551.2.1.2.0100.0.0009 9 1 21 198 354 100/500/1000
3.551.2.1.2.0100.0.0010 10 1 21 219,5 386 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.1.2.0150.0.0002 2 1,5 12 66,3 127 100/500/1000
3.551.2.1.2.0150.0.0003 3 1,5 13 97 169 100/500/1000
3.551.2.1.2.0150.0.0004 4 1,5 15 127,7 218 100/500/1000
3.551.2.1.2.0150.0.0005 5 1,5 16 158,5 261 100/500/1000
3.551.2.1.2.0150.0.0006 6 1,5 18 189,2 309 100/500/1000
3.551.2.1.2.0150.0.0007 7 1,5 18 219,9 349 100/500/1000
3.551.2.1.2.0150.0.0008 8 1,5 19 250,6 393 100/500/1000
3.551.2.1.2.0150.0.0009 9 1,5 23 281,3 454 100/500/1000
3.551.2.1.2.0150.0.0010 10 1,5 23 312 489 100/500/1000
Part Number Conductor Count Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.551.2.1.2.0250.0.0002 2 2,5 15 100,8 186 100/500/1000
3.551.2.1.2.0250.0.0003 3 2,5 16 148,7 251 100/500/1000
3.551.2.1.2.0250.0.0004 4 2,5 18 196,7 324 100/500/1000
3.551.2.1.2.0250.0.0005 5 2,5 20 244,6 390 100/500/1000
3.551.2.1.2.0250.0.0006 6 2,5 22 292,6 462 100/500/1000
3.551.2.1.2.0250.0.0007 7 2,5 22 340,5 523 100/500/1000
3.551.2.1.2.0250.0.0008 8 2,5 24 388,4 591 100/500/1000
3.551.2.1.2.0250.0.0009 9 2,5 28 503,8 744 100/500/1000
3.551.2.1.2.0250.0.0010 10 2,5 28 484,3 736 100/500/1000
Bending Radius Temperature Range
Operating
7.5xD mm -30°C ~ +70°C