LIY(St)YSWBY-TP/TT Signal Control Cable
Product Code: LIY(St)YSWBY-TP/TT
| 1 – Conductor | : | Stranded electrolytic copper conductor (Class 5) (IEC 60228, EN 60228, DIN VDE 0295) |
| 2 – Insulation | : | PVC (TS IEC 60189-2, EN 50290-2-21) (DIN 47100) |
| 3 – Stranding | : | Insulations are stranded into pairs or triads and all pairs or triads are stranded together. |
| 4 – Wrapping | : | Polyester tape |
| 5 – Screen | : | Tinned copper earthing wire, Al/PET tape |
| 6 – Inner Jacket | : | UV resistant PVC inner jacket. RAL 7035 (Grey) |
| 7 – Armor | : | Galvanized steel wire braiding |
| 8 – Outer Jacket | : | UV resistant PVC outer jacket. RAL 7035 (Grey) |
| Cross Section |
Conductor Resistance (20 °C) Ω/km |
Insulation Resistance (20 °C) MΩ/km |
Mutual Capacitance
nF/km |
Operating Voltage V DC |
Test Voltage
(@ 1 minute) |
|---|---|---|---|---|---|
| 0.22 mm² | 85.0 | 200 | 110 | 250 | 1200 |
| 0.25 mm² | 77.8 | 200 | 110 | 250 | 1200 |
| 0.34 mm² | 56.0 | 200 | 110 | 250 | 1200 |
| 0.50 mm² | 39.0 | 20 | 120 | 300/500 | 2000 |
| 0.75 mm² | 26.0 | 20 | 120 | 300/500 | 2000 |
| 1.00 mm² | 19.5 | 20 | 130 | 300/500 | 2000 |
| 1.50 mm² | 13.3 | 20 | 140 | 300/500 | 2000 |
| 2.50 mm² | 7.98 | 20 | 150 | 300/500 | 2000 |
| Flame Retardancy Test |
|---|
| IEC 60332-1-2, VDE 0482-332-1-2, BS EN 60332-1-2 |
| Bending Radius | Temperature Range Operating |
|---|---|
| 7.5xD mm | -30°C ~ +70°C |